







































Property Attributes
- MLS#2280403
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U8B
- Zip89048
- StyleOne Story
- Year Built2005
- Taxes3886
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2980
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Laura L Renova with Re/Max Titans.
Data Source:
GLVAR
Property Description
Come see this property located in the tranquil area of Pahrump, NV! This beautiful 4 bedrooms, 3 1/2 baths home sits on a little over an acre of land! This home includes an additional 600 sq. ft. living area detached from the home that also includes an additional bathroom! A 5-car garage, 1 is a drive-thru and 1 RV garage parking! House has 3 AC units! Enjoy the sparkling salt water pool that self cleans for the hot summers and a spa to relax and an outdoor shower to rinse! This property has it's own variable speed submersible water pump, septic tank and a propane tank! Fully landscaped front and backyard! Pre-wired for a future built in patio kitchen and gas for a built-in BBQ grill! Many upgraded features throughout the entire property!
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
3/21/2021 | Listed $650,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Gas Cooktop, Disposal, Microwave, Water Softener Owned, Water Heater, Warming Drawer, Washer, Solar Hot Water |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Floyd, Floyd |
Energy Efficient | Water Heater |
Exterior Features | Circular Driveway, Courtyard, Patio, Private Yard, RV Parking/RV Hookup, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Hardwood, Laminate, Marble, Tile |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Pahrump Valley |
Interior Features | Ceiling Fan(s), Master Downstairs, Skylights |
Levels | One |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Guest House |
Parking Features | Direct Access, Detached, Garage, RV Garage, RV Access/Parking |
Patio/Porch Features | Covered, Deck, Patio, Rooftop |
Pool Features | In Ground, Private, Solar Heat, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Prewired |
Sewer | Connected, Septic Tank |
Spa Features | In Ground, Outdoor Hot Tub, Solar Heat |
Stories | 1 |
Subdivision Name | Calvada Valley U8B |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
Utilities | Electricity Available, Natural Gas Not Available, Underground Utilities |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280403 |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Bath, Electric |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2980 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Skylight(s) |
Exterior Features
Fencing | Brick, Back Yard, Chain Link, Full |
---|---|
Horse Amenities | None, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1 to 5 Acres, Drip Irrigation/Bubblers, Synthetic Grass, Sprinklers Timer |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47916 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x14 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 14x14 | Ceiling Fan,Ceiling Light,Downstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 8x10 | Ceiling Fan,Ceiling Light,Downstairs | ||
Family Room | 15x15 | Ceiling Fan,Downstairs | ||
Kitchen | Breakfast Bar/Counter,Custom Cabinets,Granite Countertops,Island,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | |||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 18x14 | Ceiling Fan,Ceiling Light,Custom Closet,Downstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool