











































Property Attributes
- MLS#2278163
- TypeSingle Family
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U3
- Zip89048
- StyleOne Story,Custom
- Year Built2005
- Taxes2319
- Price$ 489,646
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Wilma Thompson with Trish Rippie Realty Inc.
Data Source:
GLVAR
Property Description
NEWLY renovated and ready for a new owner to make their own! Custom home in a centrally located exclusive neighborhood close to the Executive Golf Course. Three bedrooms, den/office that could potentially serve as a fourth bedroom, two and 1/4 baths, formal sitting room, family room, and large bonus room. Gorgeous backyard retreat with covered patio, mature trees, lawn, rose bushes, shrubs, and a large courtyard. Cross fence includes a separate yard with two sheds and an RV cover. Block wall has locking gates and RV access and the front yard has plenty of parking for guests. The home has been FULLY renovated with NEW custom tile and laminate flooring, NEW paint, and all NEW fixtures. Three air/heating units, water softener, and water filtration system. Some furniture could be available to stay with the house (couch, sitting room chairs, dining room table, TV stand, etc), ask agent if you are interested in them.
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
3/15/2021 | Listed $489,646 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Double Oven, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Energy Efficient | Windows |
Exterior Features | Courtyard, Handicap Accessible, Patio, Private Yard, RV Parking/RV Hookup, Shed, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Enclosed, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Great Room, Kitchen, Family Room, Living Room, Dining Room, Den, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | Calvada Valley U3 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 10 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2278163 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2807 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Full, Gate, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Drip Irrigation/Bubblers, Desert Landscaping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer |
Lot Size Acres | 0.51 |
Lot Size Area | 0.51 |
Lot Size Square Feet | 22216 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x16 | Ceiling Fan,Ceiling Light,Mirrored Door | ||
Bedroom 3 | 10x12 | Ceiling Fan,Ceiling Light,Mirrored Door | ||
Den | 10x11 | |||
Dining Room | 10x11 | Dining Area | ||
Family Room | 21x15 | Ceiling Fan,Downstairs,Vaulted Ceiling | ||
Great Room | 23x18 | Downstairs | ||
Kitchen | Custom Cabinets,Granite Countertops,Lighting Recessed,Lighting Track,Pantry,Stainless Steel Appliances | |||
Living Room | 10x11 | Front | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 15x20 | Ceiling Fan,Ceiling Light,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool