

























Property Attributes
- MLS#2277474
- TypeContingent
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U8A
- Zip89048
- StyleOne Story
- Year Built1980
- Taxes119
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jay Mirando with Signature Real Estate Group.
Data Source:
GLVAR
Property Description
Beautiful remodeled manufactured home in Comstock Park! Brand new quartz countertops, new paint, new siding, new roof, new luxury vinyl plank throughout. Very open floor-plan that just feels like home! See this beauty quick as it will not last long!
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
3/11/2021 | Listed $115,000 |
General Features
Appliances | Dryer, Electric Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, RV Parking |
Association Fee Includes | Association Management, Common Areas, Recreation Facilities, Taxes |
Association Name | Comstock Park |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | Comstock Park |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Exterior Features | Private Yard |
Facing Direction | West |
Flooring | Laminate |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Ceiling Fan(s), Master Downstairs |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 44 |
Mobile Width | 23 |
Parking Features | Attached Carport |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Living Room, Kitchen, Dining Room, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Calvada Valley U8A |
Terms | Cash, Conventional, FHA, Lease Option, VA Loan |
Total Rooms | 6 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2277474 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1012 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Back Yard, Chain Link, Full |
---|---|
Horse Amenities | None |
Lot Features | Desert Landscaping, Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 8x8 | |||
Dining Room | 8x6 | |||
Kitchen | Quartz Countertops | |||
Living Room | 20x12 | |||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool