
























Property Attributes
- MLS#2260549
- TypeSingle Family
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- StyleOne Story
- Year Built1997
- Taxes977
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
J Michael Griffin with Classic Realty Group Inc.
Property Description
This 3 bed 2bath is move in ready. Pride of ownership reflects the condition of the property. Enjoy relaxing Mt Charleston views from your back yard.
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
1/12/2021 | Listed $289,900 |
General Features
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Energy Efficient | Windows |
Exterior Features | Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Skylights |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Parking Features | Attached, Direct Access, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Calvada Valley U7 |
Terms | Cash, Conventional, FHA |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1675 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Unit Location | 1 Level 1 Floor |
Window Features | Double Pane Windows, Skylight(s) |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Sprinklers Timer |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11500 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x11 | Ceiling Fan | ||
Bedroom 3 | 10x11 | Ceiling Fan | ||
Dining Room | 10x10 | Dining Area | ||
Kitchen | Walk-in Pantry | |||
Living Room | 15x20 | Vaulted Ceiling | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 14x12 | Custom Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool