






























Property Attributes
- MLS#2257475
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U8A
- Zip89048
- StyleOne Story,Manufactured Home
- Year Built1998
- Taxes381
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage919
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Michael P Hickey with All Star Real Estate.
Property Description
Cozy 919 sq ft 2 bed 1 1/2 bath single wide in Comstock Park sold mostly furnished. Well Maintained 1998 Marlette 16x59. If you see it you will buy it. Sold as is . FURNITURE AND APPLIANCES INCLUDED. 8X10 storage shed.
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
12/26/2020 | Listed $79,900 |
General Features
Appliances | Built-In Electric Oven, Dryer, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story, Manufactured Home |
Association Amenities | Clubhouse, Pool |
Association Fee Includes | Recreation Facilities |
Association Name | Comstock Park HOA |
Association Y/N | Yes |
Construction Materials | Frame, Drywall |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | Comstock Park |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Energy Efficient | Doors, Windows |
Exterior Features | Private Yard, Shed, Skirting, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Linoleum, Vinyl |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 59 |
Mobile Width | 16 |
Other Structures | Shed(s) |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Calvada Valley U8A |
Terms | Cash |
Utilities | Electricity Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 919 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Window Treatments |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4487 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x9 | Downstairs | ||
Dining Room | 12x11 | Kitchen/Dining Room Combo | ||
Kitchen | Laminate Countertops,Linoleum/Vinyl Flooring | |||
Living Room | 15x15 | Front | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool