


































Property Attributes
- MLS#2255847
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U7
- Zip89048
- StyleOne Story
- Year Built2005
- Taxes1312
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Kathleen Martineau with Signature Real Estate Group.
Property Description
Living is easy, convenient, and comfortable in this single-story home in the heart of Pahrump. This home’s location adds quality of life as it backs up to Discovery Nature Park and is close to schools. Enjoy new granite counter tops and in an open concept living area that feels huge with its high ceilings. Take pleasure in relaxing on your front porch, or sit out on the back porch looking over the park as you enjoy a cup of coffee in the morning. The large master bedroom also has a patio door that opens to the back porch, a walk-in closet, and ensuite bathroom. The third bedroom has double doors that open to the living area that would allow easy conversion into an office. This home is ready for you to make it yours!
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
12/15/2020 | Listed $260,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Electric Cooktop, Disposal, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned |
Elementary School | J. G. Johnson, Johnson JG |
Energy Efficient | Windows |
Exterior Features | Porch, Patio, Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Parking Features | Attached, Direct Access, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Calvada Valley U7 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Great Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1799 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Fencing | None |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Fruit Trees, Greenbelt, Landscaped |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8625 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x14 | Ceiling Fan,TV/ Cable | ||
Bedroom 3 | 12x12 | Ceiling Fan,Mirrored Door | ||
Dining Room | 9x9 | Dining Area | ||
Family Room | None | |||
Kitchen | Breakfast Bar/Counter,Granite Countertops,Tile Flooring,Walk-in Pantry | |||
Living Room | 18x23 | Vaulted Ceiling | ||
Master Bedroom | 18x17 | Bedroom With Bath Downstairs,Ceiling Fan,Pbr Separate From Other,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool