










































Property Attributes
- MLS#2254755
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U1
- Zip89048
- StyleOne Story
- Year Built1995
- Taxes1347
- Price$ 288,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Marci R Wells with Pahrump Valley Properties LLC.
Property Description
Affordable family home located on a quiet cul-de-sac and situated on a 1.14 acre lot with public water & septic. Home features an attached 2 car garage as well as detached 24' x 24' shop with 3 PHASE POWER, storage shelves & roll up door. Backyard is fully fenced with RV gate, gazebo, garden area, mature trees (including fruit trees) on irrigation and large covered patio, enclosed on three sides. Interior features custom hand made soft close cabinet doors throughout (hence the 3 phase power in shop), 4 bedrooms, 2 full baths (both with dual sinks) and solar tube in living room . Pellet stove as well as remaining pellets to stay, also includes evaporative cooler and ALL appliances!! Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
12/14/2020 | Listed $288,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Evaporative Cooling, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Hafen, Hafen |
Energy Efficient | Windows |
Exterior Features | Patio, Workshop, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Laminate, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Pellet Stove, Wood |
High School | Pahrump Valley |
Interior Features | Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Workshop |
Parking Features | Attached, Detached, Garage, Garage Door Opener, Shelves, Storage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Calvada Valley U1 |
Terms | Cash, Conventional |
Utilities | Electricity Available, Septic Available |
View | Mountain(s) |
Zoning Description | Horses Permitted, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1826 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Back Yard, Chain Link, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Drip Irrigation/Bubblers, Desert Landscaping, Garden, Landscaped |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47916 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x13 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 11x10 | Ceiling Fan,Ceiling Light | ||
Bedroom 4 | 11x10 | Ceiling Fan,Ceiling Light | ||
Dining Room | 9x16 | Dining Area,Vaulted Ceiling | ||
Kitchen | 10x12 | Breakfast Bar/Counter,Custom Cabinets,Pantry,Tile Countertops | ||
Living Room | 18x18 | Front,Vaulted Ceiling | ||
Master Bathroom | Double Sink | |||
Master Bedroom | 12x14 | Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool