












































Property Attributes
- MLS#2254245
- TypeContingent
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCharleston Park Ranchos U6
- Zip89048
- StyleOne Story,Manufactured Home
- Year Built1982
- Taxes474
- Price$ 144,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Eileen Prudhont with The Business Brokers LLC.
Property Description
Terrific buy on a 2 bed, 2 bath home with large 2 car garage and workshop area. This manufactured home in on an approximately .89 acre lot, has been converted to Real Property and has newer flooring throughout & roof too! This home has an awning that surrounds the entire home. RV access with fenced rear and side yard, RV hook-ups in rear, septic, which was pumped recently as well, and on community well. Gigantic driveway too! All kitchen appliances were purchased within the last few years and stay with the home. The washer & dryer are included as well. The large 2 car garage is perfect for cars, a workshop, storage or all of those choices together! Roof replaced within the last 2 years as well! Huge opportunities with this home, live work and play!
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
12/8/2020 | Listed $144,900 |
General Features
Appliances | Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story, Manufactured Home |
Association Amenities | None |
Construction Materials | Drywall |
Cooling | Evaporative Cooling, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Exterior Features | Deck, Porch, Private Yard, RV Parking/RV Hookup, Awning(s) |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 43 |
Mobile Width | 33 |
Parking Features | Detached, Garage, Shelves, Storage, Workshop in Garage |
Patio/Porch Features | Deck, Porch |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Charleston Park Ranchos U6 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Septic Available |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 940 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Drapes |
Exterior Features
Fencing | Back Yard, Chain Link, Full |
---|---|
Foundation Details | Permanent |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.89 |
Lot Size Area | 0.89 |
Lot Size Square Feet | 38768 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9X9 | |||
Dining Room | 11X10 | Dining Area,Hutch | ||
Kitchen | 11X8 | Laminate Countertops,Man Made Woodor Laminate Flooring | ||
Living Room | 11X18 | Front | ||
Master Bedroom | 13X11 | Bedroom With Bath Downstairs,Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool