














































Property Attributes
- MLS#2250881
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U2
- Zip89048
- StyleOne Story
- Year Built2004
- Taxes2334
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2766
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Amanda Nelson with Nevada Realty.
Property Description
This Is a Home you Do Not Want To Miss Out on! 4 Bedroom 3 Full Bath Home Features Laminate throughout the living spaces, Fireplace, fully renovated kitchen with new cabintes and Countertops. Master Bedroom is a Dream with so much space the options are unlimited! Master Bathroom has been renovated with shower cave with UV light for cleaning. Exterior of home has been repainted to include a seal on the home to help color stay longer. Backyard has private pool, workshop, and additional one car garage, and endless beautiful flowers and roses.
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
12/2/2020 | Listed $499,000 |
General Features
Appliances | Electric Range, Disposal, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Attached Garage | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Floyd, Floyd |
Energy Efficient | Solar Screens, Windows |
Exterior Features | Circular Driveway, Patio, Private Yard, Shed, Workshop, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
Levels | One |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Shed(s), Workshop |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Private, Workshop in Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Calvada Valley U2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Underground Utilities, Septic Available |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2766 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Fencing | Block, Back Yard, Chain Link, Full, Gate |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Back Yard, Drip Irrigation/Bubblers, Sprinklers In Rear, Landscaped |
Lot Size Acres | 1.14 |
Lot Size Area | 1.14 |
Lot Size Square Feet | 49658 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool