










































Property Attributes
- MLS#2249441
- TypeContingent
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U8A
- Zip89048
- StyleOne Story
- Year Built1979
- Taxes289
- Price$ 97,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Dana Lewelling with Nevada Realty.
Property Description
"WELCOME TO THE COTTAGE" This home is completely remodeled, with new Stainless steel appliances (Range, microwave, and dishwasher), New flooring through, new paint inside and out. Two-bedroom 1 bathroom, the bathroom has new sink/vanity, lighting, shower, and toilet. Brand new 2.5 to HVAC system installed—new sinks and faucets, all-electric. Dual pane windows throughout. The roof was a 10 elastomeric roof coating installed this year. Don't let the size fool you; this home is cozy and clean. You have your own backyard, rare in Comstock Park. Call today for your own private viewing.
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
11/19/2020 | Listed $97,900 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | One Story |
Association Amenities | Basketball Court, Clubhouse, Park, Pool, RV Parking |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Comstock Park HOA |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | Comstock Park |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Energy Efficient | Windows, HVAC |
Exterior Features | Out Building(s), Patio, Private Yard, Awning(s) |
Facing Direction | South |
Flooring | Carpet, Linoleum, Vinyl |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, High Efficiency |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Paneling/Wainscoting |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 20 |
Mobile Width | 32 |
Other Structures | Outbuilding |
Parking Features | Attached Carport |
Patio/Porch Features | Patio |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Other, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Calvada Valley U8A |
Terms | Cash, Conventional |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 618 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Chain Link, Full |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Rocks, < 1/4 Acre |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x9 | |||
Kitchen | Linoleum/Vinyl Flooring | |||
Living Room | 10x17 | |||
Master Bedroom | 11x10 | Mirrored Door |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool