






























Property Attributes
- MLS#2244510
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodPechstein Ranch U2
- Zip89060
- StyleOne Story
- Year Built1999
- Taxes369
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1230
- Lot Size2.3 Acres
Listing Provided Courtesy Of:
Cathy M Slaughterback with All Star Real Estate.
Property Description
Not converted to real property. 2.5 acres has lots of room for toys . Fenced, some landscaping. Must see
Elementary School | Middle School | High School |
---|---|---|
Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
11/4/2020 | Listed $189,900 |
General Features
Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Range, Refrigerator, Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Manse, Manse |
Energy Efficient | Windows |
Exterior Features | Patio |
Facing Direction | South |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Master Downstairs, Window Treatments |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 45 |
Mobile Width | 13 |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Pechstein Ranch U2 |
Terms | Cash, Conventional |
Utilities | Electricity Available, Septic Available |
View | Mountain(s) |
Zoning Description | Horses Permitted, Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1230 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Full, Pasture |
---|---|
Horse Amenities | None, Horses Allowed |
Horse Y/N | Yes |
Lot Features | 1 to 5 Acres |
Lot Size Acres | 2.3 |
Lot Size Area | 2.3 |
Lot Size Square Feet | 100188 |
Lot Size Units | Acres |
Road Surface Type | Chip And Seal |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X11 | Downstairs | ||
Den | 13X10 | Ceiling Fan | ||
Kitchen | 20X11 | Linoleum/Vinyl Flooring | ||
Living Room | 21X15 | None | ||
Master Bedroom | 13X14 | 2 Pbr's |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool