





































Property Attributes
- MLS#2241276
- TypePending
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U8B
- Zip89048
- StyleOne Story
- Year Built2000
- Taxes1320
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Steven Kennard with Lisa Bond Real Estate LLC.
Property Description
Great Home boasts 3 Bed/ 2 Bath, Huge Great room for all your entertaining needs. Has a Water softener and an RO system in the Kitchen and 2 Hot water heaters.. Home is on an over 1 Acre lot. Fully fenced back Yard. All desert landscaping. Has Large Garage in back that can fit 4 Cars and doubles as a workshop. Storage Shed is separate. Hydraulic Car Lift next to the garage does not Convey but can be negotiated. Oak Bar in the Living Room does not stay. Solar is leased, Propane tank is owned by Shoshone Propane and services 2 indoor Fireplaces. Saturday Nov 21st, Owners are having a Garage Sale from 8:00am-Appox 2PM. No appointment required at this time.
Elementary School | Middle School | High School |
---|---|---|
Floyd Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
10/26/2020 | Listed $339,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Water Softener Owned, Water Purifier |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics Third-Party Owned, 220 Volts in Garage |
Elementary School | Floyd, Floyd |
Energy Efficient | Windows, Solar Features |
Exterior Features | Circular Driveway, Porch, Patio, Private Yard, Shed, Workshop, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Electric, Solar |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Programmable Thermostat |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Shed(s), Workshop |
Parking Features | Detached Carport, Detached, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Calvada Valley U8B |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Septic Available |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Bedroom, Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 2141 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Insulated Windows |
Exterior Features
Fencing | Back Yard, Chain Link, Full |
---|---|
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped |
Lot Size Acres | 1.1 |
Lot Size Area | 1.1 |
Lot Size Square Feet | 47916 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13x12 | Downstairs | ||
Bedroom 3 | 13x12 | Downstairs | ||
Great Room | 19x22 | Downstairs | ||
Kitchen | Breakfast Bar/Counter | |||
Living Room | 14x11 | Front | ||
Master Bedroom | 15x12 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool