


















































Property Attributes
- MLS#2238004
- TypeSingle Family
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U10
- Zip89048
- StyleSingle Family Residence
- Year Built2006
- Taxes5595
- Price$ 749,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5438
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Aaron Sharp with First Choice Realty.
Property Description
Luxurious living in this beautiful 5174 sq ft home. Custom cabinetry throughout, tile floors, Wulf appliances, Sub zero fridge, granite countertops, surround sound and wet bar in family room, custom theatre room with projector, surround sound, built in custom cabinets, star lite ceiling, LED accent lighting, and a large screen, 1 bedroom/1bath mother-in-law quarters upstairs, studio casita attached to the separate RV garage, large master shower with multiple shower heads, double sinks in master bath, his and her master closets, large master bedroom, formal dining room with dropped ceilings, custom pool with waterfall, heater, and hot tub, outdoor BBQ with bar, work-out room, office with custom book case, quartz counter tops, in ground trampoline, pergola with fire pit, flagstone decking around pool, fence around pool, misters on back patio, and mature landscaping.
Elementary School | Middle School | High School |
---|---|---|
Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
10/12/2020 | Listed $749,000 |
General Features
Accessibility | Levered Handles, Low Threshold Shower, Accessible Hallway(s) |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Refrigerator, Warming Drawer, Solar Hot Water |
Association Amenities | None |
Construction Materials | Frame, Stucco, Drywall |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None, 220 Volts in Garage |
Elementary School | Hafen, Hafen |
Energy Efficient | Water Heater |
Exterior Features | Barbecue, Handicap Accessible, Patio, Private Yard, Workshop, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric, Multiple Heating Units |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Window Treatments |
Levels | One and One Half |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Other Structures | Guest House, Workshop |
Parking Features | Detached, Garage, RV Garage, Workshop in Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground, Outdoor Hot Tub |
Subdivision Name | Calvada Valley U10 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Underground Utilities |
View | Mountain(s) |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Fireplace Features | Bedroom, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 5438 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Back Yard, Drip Irrigation/Bubblers, Sprinklers In Rear, Landscaped, Sprinklers Timer |
Lot Size Acres | 0.52 |
Lot Size Area | 0.52 |
Lot Size Square Feet | 22651 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x14 | Ceiling Fan,Ceiling Light,TV/ Cable,With Bath | ||
Bedroom 3 | 14x12 | Ceiling Fan,Ceiling Light,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 17x14 | Ceiling Fan,Ceiling Light,TV/ Cable,Upstairs,With Bath | ||
Den | 10x13 | Built-Ins,Ceiling Fan,Double Doors | ||
Dining Room | 15x12 | Formal Dining Room,Vaulted Ceiling | ||
Family Room | 22x17 | 2 or More Family Rooms,Wet Bar | ||
Kitchen | 18X16 | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Pantry,Stainless Steel Appliances,Tile Flooring,Walk-in Pantry | ||
Living Room | 18X16 | Entry Foyer,Front | ||
Master Bedroom | 25x16 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Downstairs,Pbr Separate From Other,Walk-In Closet(s) | ||
Media Room | 23x21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool