















































Property Attributes
- MLS#2229125
- TypeContingent
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCalvada Valley U10
- Zip89048
- StyleOne Story,Custom
- Year Built2000
- Taxes508
- Price$ 296,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1625
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Lisa E Bond with Lisa Bond Real Estate LLC.
Property Description
JUST REDUCED!!!!!! Looking for a Solar Powered Home!!! The perfect Pahrump Property, Asphalt Drive, Solar Power, Solar Hot Water, Solar Attic Blanket...3000 watt inverter with 12-210 watt sun tech solar panels. .53 acres, Block Wall Fencing, Full 50 Amp RV Hook up/Dump station, Lg RV Cover, Back Yard Pergola, Newer HVAC, New carpet w/ memory foam pad, New tile in bathrooms, tile surround in Master bath, New Wood Laminate flooring in Kitchen/Dinning Room, Security system, Outstanding City and Mountain views! Look around, fall in love and make an offer.
Elementary School | Middle School | High School |
---|---|---|
Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
9/5/2020 | Listed $309,000 |
9/30/2020 | 3% - $299,900 |
11/9/2020 | 2% - $296,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Water Heater, Solar Hot Water |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | None |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency |
Development Name | None |
Electric | Photovoltaics Seller Owned |
Elementary School | Hafen, Hafen |
Energy Efficient | Solar Screens, Water Heater, Windows, Solar Features |
Exterior Features | Porch, Patio, Private Yard |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Electric, Solar |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Pot Rack, Programmable Thermostat |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Parking Features | Attached Carport, Attached, Direct Access, Garage, Garage Door Opener, Storage |
Patio/Porch Features | Covered, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Calvada Valley U10 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Underground Utilities, Septic Available |
View | City, Mountain(s) |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1625 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Desert Landscaping, Landscaped |
Lot Size Acres | 0.53 |
Lot Size Area | 0.53 |
Lot Size Square Feet | 23087 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Ceiling Fan,Ceiling Light | ||
Bedroom 3 | 11x12 | Ceiling Fan,Ceiling Light | ||
Dining Room | 10x12 | Breakfast Nook/Eating Area,Dining Area | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Garden Window,Man Made Woodor Laminate Flooring | |||
Living Room | 14x13 | Entry Foyer,Front,Vaulted Ceiling | ||
Master Bedroom | 14x13 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool