









































Property Attributes
- MLS#2205337
- TypeManufactured
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodGoose Neck Park
- Zip89060
- StyleOne Story
- Year Built1980
- Taxes773
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size2.84 Acres
Listing Provided Courtesy Of:
Sheryl L Hunter with Classic Realty Group Inc.
Data Source:
GLVAR
Property Description
More than meets the eye!Not only do you get an adorable 2 bed, 2 bath home remodeled in 2007, with an oversized 1 car garage & 1 car carport on 2.88ac., you also get a 30x60ft reinforced pre-fab metal building with power and 3 bay doors! But wait there's more! You also get a fully functional hair salon/commercial building on .88ac with it's own well & septic zoned for commercial use (2271 Barney)! This little gem features 3 sinks with styling stations and 2 manicure stations with room for 1 more! Both home & building have instant hot water heaters,
Elementary School | Middle School | High School |
---|---|---|
Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
6/17/2020 | Listed $499,900 |
General Features
Appliances | Dryer, Electric Range, Instant Hot Water, Microwave, Refrigerator, Tankless Water Heater, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Masonite |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Manse, Manse |
Energy Efficient | Solar Screens |
Exterior Features | Out Building(s), Patio |
Facing Direction | West |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 7 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Paneling/Wainscoting |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Mobile Length | 40 |
Mobile Width | 24 |
Other Structures | Outbuilding |
Parking Features | Detached Carport, Detached, Exterior Access Door, Garage, RV Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Pitched, Shingle |
Rooms | Den, Living Room, Kitchen, Bedroom 2, Master Bedroom |
Security Features | Security System Owned |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | Goose Neck Park |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Electricity Available |
View | Mountain(s) |
Virtual Tour | https://youtu.be/YVAVdI_Shqg |
Virtual Tour | https://youtu.be/YVAVdI_Shqg |
Zoning Description | Commercial, Horses Permitted |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1090 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Fencing | Back Yard, Full, Pasture |
---|---|
Horse Amenities | None |
Lot Features | Landscaped, Multiple lots, Rocks |
Lot Size Acres | 2.84 |
Lot Size Area | 2.84 |
Lot Size Square Feet | 123710 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 9x11 | Ceiling Light | ||
Den | 14x9 | |||
Kitchen | 11x10 | Granite Countertops,Tile Flooring | ||
Living Room | 18x11 | Front | ||
Master Bedroom | 11x13 | Ceiling Fan,Ceiling Light |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool