

































Property Attributes
- MLS#2149134
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodWestwood-Unit 1
- Zip89117
- StyleSingle Family Residential
- Year Built1999
- Taxes4633
- Price$ 1,075,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4588
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Property Description
Absolutely stunning remodel with RARE FINISHED BASEMENT in guard-gated Westwood community. This unique gem brings warmth, modern elements & chic living to a level of unparalleled perfection. Stunning designer kitchen, high ceilings, lots of natural sunlight, resort-style pool. Immaculate, timeless home with 5 bed, den/office- guest bed & bath downstairs, master suite +3 bed upstairs. Conveniently located minutes away from shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Gray Guild R Elementary School | Guinn Kenny C. Middle School | Bonanza High School |
Price History | |
---|---|
11/2/2019 | Listed $1,075,000 |
General Features
Area | 502 - South West |
Assoc/Comm Features | CC&RS, COMMUNITY Wall, Gated, Guard Gated, Playground |
Association Fee 1 | 270 |
Association Name | Westwood |
Community | None |
Cool Fuel | Electric |
DOM | 36 |
Energy Description | Dual Pane Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
HOA Fee Includes | Management, Reserves |
Lot Sqft | 11326 |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 9 |
Subdivision Name | WESTWOOD-UNIT 1 |
Township | 21 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 5 |
Cooling Description | 2 or More Central Units, Central |
Dishwasher YN | Yes |
Disposal YN | Yes |
Dryer Utilities | Gas |
Fireplace Description | Gas |
Fireplace Location | Family Room |
Flooring Description | Carpet, Ceramic, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Description | 2 or More Units, Central |
Heating Fuel | Gas |
Interior Features | Ceiling Fan(s), Intercom, Paneling, Pot Shelves |
Number of Dens | 1 |
Number of Fireplaces | 1 |
Other Appliance Description | Central Vacuum, Microwave |
Oven Description | Cooktop(G), Double Built-In Oven(E) |
Refrigerator YN | Yes |
Solar Electric | None |
Spa | Yes |
Total Baths | 5.00 |
Washer Dryer Location | 1st Floor, Separate Laundry Room |
Exterior Features
Building Description | 2 Stories, Basement |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Back Yard Access, Balcony, Barbeque Stub, Covered Patio |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | Attached, Auto Door Opener(s), Entryto House, Exterior Door |
Garage | 3 |
House Faces | North |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Shrubs, Synthetic Grass |
Lot Description | 1/4 to 1 Acre, RV Parking |
Pool Description | Heated Pool, Inground-Private, Waterfall |
Private Pool | 1 |
Roof Description | Pitched, Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool