

































Property Attributes
- MLS#2097318
- TypeManufactured
- CountyNYE
- CityPahrump
- Area810 - Pahrump
- NeighborhoodCALVADA VALLEY U.8A
- Zip89048
- StyleOne Story,Manufactured Home
- Year Built1992
- Taxes471
- Price$ 179,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
Listing Provided Courtesy Of:
Allan Rothstein with Allan Rothstein.
Property Description
>>>GREAT LOCATION AND SCHOOLS>>>> LOOK !!! LOOK!!! Yes, Its COMSTOCK PARK !!! >>FLEETWOOD SUNPOINT MODEL HOME<<<< FOUR BEDROOMS ..Mature trees around the front & side which gives you lots of privacy. HUGE GAZEBO... 3 (THREE) sheds for storageREAL PROPERTY W/LAND. ***TOTALLY REMODELED AND UP UP UP GRADED ***Attached carport. Freshly painted, enclosed patio, split floor plan.Park offers clubhouse ,common green park area, community pool and storage for RV's, & "LOT MORE"**** **** ***OWNER WILL CARRY NOTE *** REALLY EZ FINANCING BAD CREDIT USUALLY OK !!! HOA only $325 A year. tHATS ONLY $ 27 DOLLARS A MONTH. a steal
Elementary School | Middle School | High School |
---|---|---|
Johnson JG Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
8/24/2020 | Listed $899,999 |
10/9/2020 | 84% - $150,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | One Story, Manufactured Home |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Indoor Pool, Jogging Path, Barbecue, Playground, Park, Pool, Recreation Room, RV Parking, Spa/Hot Tub, Storage, Tennis Court(s) |
Association Fee Includes | Recreation Facilities |
Association Name | Comstock Park |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame |
Cooling | Central Air, Electric |
Development Name | Comstock Park |
Electric | Photovoltaics None |
Elementary School | J. G. Johnson, Johnson JG |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | South |
Flooring | Ceramic Tile, Tile |
HOA Fee | 325 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Pahrump Valley |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 810 - Pahrump |
Middle/Junior High School | Rosemary Clarke |
Parking Features | Detached Carport, Guest |
Patio/Porch Features | Enclosed, Patio |
Property SubType | Manufactured Home |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal |
Sewer | Public Sewer |
Stories | 1 |
Structure Type | Manufactured House |
Subdivision Name | CALVADA VALLEY U.8A |
Terms | All Inclusive Trust Deed, Cash, Conventional, Contract, FHA, Lease Option, Owner Will Carry |
Utilities | Electricity Available |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area | 1405 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Blinds, Window Treatments |
Exterior Features
Builder Model | SUNPOINT |
---|---|
Fencing | Back Yard, Chain Link, Full |
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, < 1/4 Acre |
Lot Size Square Feet | 3920 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan | ||
Bedroom 3 | 8x11 | Ceiling Fan | ||
Den | ||||
Kitchen | Laminate Countertops | |||
Living Room | 16x12 | Front | ||
Master Bathroom | ||||
Master Bathroom | ||||
Master Bedroom | 11x11 | Ceiling Fan,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool