

































Property Attributes
- MLS#2064671
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodDecatur-Robindale
- Zip89139
- StyleSingle Family Residential
- Year Built2006
- Taxes1529
- Price$ 373,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Kirby J Scofield with Scofield Realty Inc..
Property Description
GREAT ENTERTAINING HOUSE WITH 5 BEDROOMS IN THE SOUTHWEST! GRANITE COUNTER TOPS AND ISLAND IN THE KITCHEN, OVER SIZED MASTER, AND 3 FULL BATHROOMS AS WELL AS BEDROOM AND FULL BATH DOWNSTAIRS. EASY ACCESS TO BLUE DIAMOND AND NEAR SHOPPING, RESTAURANTS, AND SCHOOLS.
Elementary School | Middle School | High School |
---|---|---|
Dr. Beverly Mathis Elementary School | Canarelli Lawrence & Heidi Middle School | Desert Oasis High School |
Price History | |
---|---|
1/26/2019 | Listed $438,210 |
3/7/2019 | 5% - $418,300 |
5/6/2019 | 6% - $397,300 |
7/12/2019 | 5% - $377,435 |
10/2/2019 | 1% - $373,700 |
General Features
Area | 504 - South West |
Assoc/Comm Features | CC&RS |
Association Fee 1 | 30 |
Association Name | STONEGATE |
Community | None |
Cool Fuel | Electric |
DOM | 309 |
Energy Description | None |
Financing Considered | Cash, Conventional, FHA, VA |
HOA Fee Includes | Management |
Lot Sqft | 4792 |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 12 |
Subdivision Name | DECATUR-ROBINDALE |
Township | 22 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 5 |
Disposal YN | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Flooring Description | Carpet, Linoleum/Vinyl, Tile |
Full Baths | 3 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | None |
Other Appliance Description | None |
Oven Description | Stove(G) |
Refrigerator YN | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | Separate Laundry Room |
Washer Included | 1 |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | None |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | Attached |
Garage | 2 |
House Faces | East |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping |
Lot Description | Under 1/4 Acre |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool