

















































Property Attributes
- MLS#2041784
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- AreaTurnberry Place
- NeighborhoodTurnberry Place Phase 3 Amd
- Zip89109
- Style
- Year Built2003
- Taxes18425
- Price$ 6,900,000
- Bedrooms2
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6401
Listing Provided Courtesy Of:
Don C Kuhl with Synergy Sothebys Int'l Realty.
Property Description
Stunning, fully-furnished two-story penthouse overlooking the Las Vegas Strip. Spacious 2-bed, 4-bath, 6,400 sq. ft. Romanesque accents, custom cabinetry. Recessed ceilings, classic columns, hand-crafted wrought-iron doorways. Elegant master suite, walk-in closet, master bath, marble flooring, jetted tub, separate shower. Private casino, theater, great room. Veranda, pool, outdoor gas fireplace. Modern kitchen.
Elementary School | Middle School | High School |
---|---|---|
Park John S* Elementary School | Freemont John C. Middle School | Valley High School |
Price History | |
---|---|
10/20/2018 | Listed $6,900,000 |
General Features
Area | 301 - South |
Assoc/Comm Features | CC&RS, COMMUNITY Facilities, Exercise Room, Guard Gated, Pet Park, Pool |
Association Fee 1 | 2654 |
Association Name | Turnberry Place HOA |
Cool Fuel | Electric |
Dom | 120 |
Energy Description | Low E-Windows |
Financing Considered | Cash, Conventional |
HOA Fee Includes | Concierge, Elevator Service, Gas, Gated Grounds, Ground Maintenance, Management, Security(Couldinclude Gated/Guard Gated/Roving), Sewer |
Location | STRIP ADJACNT |
Numberof Pets | 2 |
Originating MLS | LAS |
Pet Description | Quanity Limit, Weight Limit |
Pets Allowed Y/N | 1 |
Property Type | High Rise |
Section | 9 |
Security | 24 Hours, Cameras, Floor Access Control |
Spa Description | Inground, Outdoor |
Subdivision Name | TURNBERRY PLACE PHASE 3 AMD |
Tower Name | TURNBERRY PLACE |
Township | 21 |
Unit Number | 3703 |
Interior Features
Beds Total | 2 |
Cooling Description | Programmable Thermostat, Building |
Dishwasher Description | Built-In, Stainless |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Fireplace | 1 |
Fireplace Description | Gas, Glass Doors, Two Way |
Fireplace Location | Terrace |
Flooring Description | Carpet, Marble/Stone |
Full Baths | 4 |
Heating Description | Central |
Heating Fuel | Electric |
Hot Water | Building Boiler |
Interior Features | Alarm System-Owned, Drapes |
Number of Dens | 2 |
Other Appliance Description | Central Vacuum, Microwave, Wine Refrigerator |
Oven Description | Cooktop(G), Double Built-In Oven(E), Stainless |
Refrigerator Description | Built-In |
Refrigerator Yn | Yes |
Spa | No |
Total Baths | 5.00 |
Washer Dryer Description | Sideby Side |
Washer Dryer Location | Separate Laundry Room, Sink & Cabinets |
Exterior Features
Building Description | High-Rise, Penthouse |
Exterior Description | Terrace |
Num Terraces | 3 |
Numof Parking Spaces Included | 2 |
Parking Description | Assigned Parking Space, Electric Car Hookup, Underground Parking |
Parking Level | 1 |
Private Pool | 1 |
Terrace Location | Living Room, Master Bedroom, Media Room |
Terrace Total Sqft | 1021 |
Views | City View, Mountain View, Strip View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool