







Property Attributes
- MLS#1976040
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area401 - North West
- NeighborhoodBonanza Park
- Zip89106
- StyleCondominium
- Year Built1984
- Taxes171
- Price$ 71,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
Listing Provided Courtesy Of:
Tiffanie Wood with Signature Real Estate Group.
Property Description
Las Vegas investment opportunity! Bonanza Park Condominiums. FULLY REMODELED. All appliances included. Washer/Dryer inside. Granite. Tile. Full kitchen area & breakfast bar. Full Bathroom, Shower/tub/combo. Walk in closet + Extra closet space. Wrought iron gated patio. Open parking. Community pool and spa! Buy multiple units, receive DISCOUNTED SALE PRICE! Rental income $700/Month.
Elementary School | Middle School | High School |
---|---|---|
Hoggard Mabel Elementary School | Hyde Park Middle School | Western High School |
Price History | |
---|---|
3/22/2018 | Listed $71,000 |
General Features
Area | 401 - North West |
Assoc/Comm Features | CC&RS, COMMUNITY Pool, COMMUNITY Spa, Guest Parking, Not Age Restricted, Pool |
Association Fee 1 | 88 |
Association Name | BONANZA PARK |
Community | None |
Cool Fuel | Electric |
Dom | 328 |
Energy Description | None |
Financing Considered | Cash |
HOA Fee Includes | Ground Maintenance, Landscape Maintenance |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Condominium |
Property Type | Residential |
Section | 29 |
Spa Description | Inground |
Studio Yn | Yes |
Subdivision Name | BONANZA PARK |
Subdivision Number | 1225 |
Township | 20 |
Type | Attached |
Unit Description | 1 Level 3 Floor |
Unit Number | 94 |
Zoning | Multi-Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Cooling Description | Central |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Flooring Description | Tile |
Full Baths | 1 |
Heating Description | Central |
Heating Fuel | Electric |
Interior Features | Blinds, Ceiling Fan(s) |
Other Appliance Description | Microwave |
Oven Description | Built-In Oven(E), Stove(E) |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 1.00 |
Washer Dryer Location | Separate Laundry Area |
Exterior Features
Building Description | 3 Stories |
Construction Description | Block & Stucco |
Equestrian Description | None |
Exterior Description | Patio |
Fence | Partial |
Fence Type | COMMUNITY Wall, Wrought Iron |
House Faces | South |
Land Use | 170-Res-Condominium |
Landscape Description | Desert Landscaping |
Lot Description | Under 1/4 Acre |
Parking Description | Open Parking |
Pool Description | Pool/Spa Combo |
Roof Description | Composition Shingle |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool