Sign up to stay up to date on the Las Vegas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6227 Portland Treaty Avenue 3 3 1,415 $365,000 $257.95 1 day
9017 Square Knot Avenue 3 2 1,342 $375,000 $279.43 2 days
9605 Coral Way 4 3 3,387 $745,000 $219.96 Unknown
3736 Archer Street 2 3 1,597 $399,000 $249.84 Unknown
4664 Sand Creek Avenue N/A N/A 3,688 $800,888 $217.16 1 day
5017 Lower Falls Court 4 3 2,398 $560,000 $233.53 3 days
6474 Aether Street 3 3 1,715 $425,000 $247.81 Unknown
3555 Meridale Drive Unit 2146 3 2 1,386 $309,000 $222.94 Unknown
222 Karen Avenue Unit 2205 1 2 814 $399,900 $491.28 Unknown
4381 W Flamingo Road Unit 2202 1 2 1,220 $560,000 $459.02 Unknown
5305 Patricia Avenue 4 2 1,488 $599,900 $403.16 Unknown
1636 Amapola Drive 3 2 1,498 $349,000 $232.98 Unknown
3560 Estes Park Drive 3 2 1,377 $279,900 $203.27 Unknown
5578 Orchard Lane Unit 1 1 2 828 $150,000 $181.16 4 days
9505 Treasure Beach Court 3 4 2,745 $845,000 $307.83 Unknown
9216 Sunnyfield Drive 3 3 2,261 $560,000 $247.68 Unknown
100 S Royal Ascot Drive 4 5 4,839 $2,190,000 $452.57 Unknown
10037 Distant Rain Court 5 3 2,259 $520,000 $230.19 1 day
2817 N Michael Way 4 2 1,720 $350,000 $203.49 Unknown
7716 Partridge Avenue 3 2 1,472 $389,980 $264.93 Unknown
3964 Irvin Avenue 4 3 2,460 $470,000 $191.06 Unknown
3104 Wonderview Drive 2 2 1,119 $399,900 $357.37 Unknown
7300 Gray Street 3 2 2,110 $429,980 $203.78 Unknown
8063 Skye Springs Street 3 2 2,004 $537,000 $267.96 2 days
9721 University Ridge Avenue 4 4 3,484 $725,000 $208.09 Unknown
750 S Royal Crest Circle Unit 356 2 2 1,122 $175,000 $155.97 Unknown
4261 El Moor Way 3 2 1,549 $439,000 $283.41 Unknown
1455 E Katie Avenue Unit G28 1 1 724 $149,000 $205.80 Unknown
6779 Coyote Oaks Avenue 4 4 2,988 $660,000 $220.88 Unknown
1881 Molly Meadows Street 3 3 1,196 $329,000 $275.08 Unknown
7736 Sundial Peak Street 3 2 1,754 $465,000 $265.11 2 days
2205 Purple Majesty Court 5 5 4,283 $1,299,000 $303.29 Unknown
1834 Bartoli Drive N/A N/A 3,290 $675,000 $205.17 Unknown
7470 Paces Mill Court 3 3 1,590 $415,000 $261.01 Unknown
3889 Soda Springs Drive 2 2 798 $160,000 $200.50 Unknown
2948 Jacaranda Drive 4 3 1,989 $474,000 $238.31 Unknown
4400 S Jones Boulevard Unit 1095 3 2 1,170 $250,000 $213.68 Unknown
4705 Terra Rosa Drive 3 2 1,343 $379,000 $282.20 Unknown
5651 Deer Creek Falls Court 3 2 3,381 $795,000 $235.14 Unknown
6462 Elizabethtown Avenue 4 3 2,882 $590,000 $204.72 Unknown
8056 Broken Spur Lane 3 3 1,674 $409,900 $244.86 Unknown
5517 Morendo Drive 3 2 1,384 $372,500 $269.15 Unknown
912 Pro Players Drive 3 3 2,353 $699,000 $297.07 Unknown
99 Spanish Gate Drive 25 35 107,597 $25,000,000 $232.35 Unknown
10460 Smokewood Road 3 3 2,768 $819,880 $296.20 Unknown
1417 E Saint Louis Avenue 4 2 3,068 $615,000 $200.46 Unknown
200 W Sahara Avenue Unit 405 2 2 1,323 $405,000 $306.12 1 day
2777 Paradise Road Unit 1703 2 3 2,195 $799,000 $364.01 3 days
7308 Saybrook Point Drive 3 2 1,039 $340,000 $327.24 Unknown
5361 Painted Mirage Road 2 2 1,608 $375,000 $233.21 Unknown
Average: 3.2 2.8 2,242 $795,497 $305 106 days
Viewing 1 - 50 of 4077
Viewing 1 - 50 of 4077
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 Alta Drive 3 2 1,521 $250,000 $164.37 2 days
3236 Robin Circle 3 2 3,572 $368,000 $103.02 Unknown
4940 Mascaro Drive 3 2 1,225 $325,000 $265.31 2 days
10781 Capesthorne Way 6 6 4,616 $2,100,000 $454.94 2 days
3220 Lindell Road 4 2 1,690 $435,000 $257.40 3 days
7033 Junction Village Avenue 4 3 2,125 $490,000 $230.59 4 days
6645 Gazelle Drive 2 2 1,125 $315,000 $280 3 days
531 Calahonda Court 5 3 3,398 $949,000 $279.28 4 days
2809 Billy Casper Drive 2 2 1,653 $499,950 $302.45 4 days
10612 Bandera Mountain Lane 4 3 1,569 $390,000 $248.57 2 days
937 Aspen Valley Avenue 6 3 3,187 $624,950 $196.09 5 days
7095 Alabaster Peak Street Unit Lot 68 4 3 1,865 $434,990 $233.24 4 days
3980 Palos Verdes Street 1 1 528 $139,000 $263.26 5 days
6317 Guadalupe Avenue 4 2 1,624 $439,991 $270.93 4 days
10751 Hammett Park Avenue 4 3 2,528 $680,000 $268.99 3 days
9305 Magic Flower Avenue 3 3 2,054 $549,999 $267.77 4 days
9324 Chilly Pond Avenue 5 3 2,092 $499,900 $238.96 2 days
1560 Jamielinn Lane Unit 102 1 1 668 $127,000 $190.12 5 days
8201 Bermuda Beach Drive 3 3 2,267 $509,999 $224.97 4 days
10929 Bandol Place 3 3 2,190 $399,900 $182.60 5 days
3611 Ala Drive N/A N/A 3,567 $595,000 $166.81 4 days
7563 Moose River Court 3 3 1,447 $355,000 $245.34 2 days
5220 Indian River Drive Unit 286 2 2 978 $225,000 $230.06 Unknown
8186 Merlewood Avenue 3 4 3,025 $700,000 $231.40 3 days
10641 San Sicily Street 4 4 4,043 $1,245,000 $307.94 6 days
5236 Paradise Skies Avenue 4 3 1,343 $320,000 $238.27 4 days
8612 Hidden Pines Avenue 3 3 2,103 $419,999 $199.71 6 days
6501 W El Campo Grande Avenue 5 6 3,350 $699,999 $208.95 2 days
2508 Winwood Street 3 2 1,233 $390,000 $316.30 4 days
4233 Nopal Serrano Avenue 3 3 1,852 $606,607 $327.54 4 days
8790 Beacon Harbor Avenue 3 2 1,571 $355,000 $225.97 1 day
5330 E Charleston Boulevard Unit 141 3 3 1,209 $239,990 $198.50 2 days
4411 Paseo El Rio Drive 3 3 2,834 $400,000 $141.14 Unknown
7321 Sequoia Springs Drive 3 3 1,633 $419,999 $257.19 4 days
3529 Erva Street 3 2 1,450 $384,000 $264.83 3 days
4709 Glenndavis Drive 3 2 1,056 $210,000 $198.86 Unknown
4424 Ash Avenue 3 2 1,296 $309,000 $238.43 2 days
3823 S Maryland Parkway Unit K7 2 2 892 $196,000 $219.73 3 days
5316 Bromley Avenue 3 2 1,505 $320,000 $212.62 3 days
911 Stonehenge Street 3 2 1,605 $369,000 $229.91 4 days
3346 King Elder Street 3 2 1,204 $415,000 $344.68 Unknown
6429 Chippindale Lane 3 2 1,236 $358,900 $290.37 4 days
2052 Quarry Ridge Street Unit 207 2 2 1,079 $284,900 $264.04 6 days
2221 E St Louis Avenue 2 1 698 $280,000 $401.15 1 day
4545 Sonia Rose Lane 3 2 1,500 $250,000 $166.67 Unknown
4355 Tall Tree 5 5 4,001 $729,000 $182.20 7 days
5137 Del Rey Avenue 3 2 1,096 $360,000 $328.47 Unknown
8960 Antioch Way 2 2 1,186 $315,000 $265.60 4 days
8137 Cimarron Ridge Drive 3 2 1,233 $350,000 $283.86 5 days
5710 E Tropicana Avenue Unit 2001 2 2 1,029 $229,900 $223.42 7 days
Average: 3.2 2.7 1,912 $515,848 $262 35 days
Viewing 1 - 50 of 1229
Viewing 1 - 50 of 1229
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5324 Galanthus Street 3 2 1,105 $350,000 $352,000 $316.74 1 day 10/3/23
210 E Flamingo Road Unit 116 1 1 727 $250,000 $245,000 $343.88 5 days 10/3/23
1133 Pahor Drive 3 3 2,490 $530,000 $520,000 $212.85 1 day 10/3/23
2200 S Fort Apache Road Unit 2104 2 2 1,053 $217,000 $241,000 $206.08 4 days 10/3/23
11090 Emory Oak Drive 3 4 2,852 $1,250,000 $1,200,000 $438.29 15 days 10/3/23
722 Elliot Peak Avenue 2 3 1,529 $409,999 $405,000 $268.15 13 days 10/3/23
10817 Red Badge Avenue 3 3 2,279 $469,900 $470,000 $206.19 12 days 10/3/23
7578 Mcclintoc Drive 3 2 1,151 $375,000 $370,000 $325.80 2 days 10/3/23
799 Plantain Lily Avenue 4 3 1,575 $420,000 $390,000 $266.67 1 day 10/3/23
1120 Allure Drive 2 3 1,016 $290,000 $280,000 $285.43 7 days 10/3/23
20 Marsh Harbor Court 4 3 2,721 $749,999 $708,000 $275.63 12 days 10/3/23
9692 Brooks Lake Avenue 3 2 1,108 $349,900 $352,000 $315.79 4 days 10/3/23
7231 Indian Creek Lane Unit 203 2 2 1,186 $299,888 $298,000 $252.86 16 days 10/3/23
3601 Folage Drive Unit 1 2 2 1,022 $215,000 $205,000 $210.37 8 days 10/3/23
4381 W Flamingo Road Unit 10321 1 2 1,220 $539,888 $524,000 $442.53 9 days 10/3/23
3917 Bayamon Street 3 3 1,650 $374,999 $386,000 $227.27 8 days 10/3/23
5560 Candle Pine Way 4 3 2,331 $619,000 $612,500 $265.55 26 days 10/3/23
2210 Wagonwheel Avenue 2 2 1,394 $375,000 $375,000 $269.01 17 days 10/3/23
4139 Moorcroft Street 3 2 1,293 $435,000 $435,000 $336.43 22 days 10/3/23
1021 Newbold Street 3 2 1,807 $599,888 $575,000 $331.98 18 days 10/3/23
1024 Grammy Drive 2 2 1,247 $315,000 $311,000 $252.61 30 days 10/3/23
5251 Misty Morning Drive 4 2 1,911 $489,000 $485,000 $255.89 4 days 10/3/23
3624 Biela Avenue 3 2 1,598 $385,000 $385,000 $240.93 29 days 10/3/23
4329 Adelphi Avenue 4 2 1,895 $425,000 $425,000 $224.27 25 days 10/3/23
4434 Honeycomb Drive 4 3 1,931 $428,000 $420,000 $221.65 22 days 10/3/23
3915 Helen Avenue 3 2 1,921 $695,000 $650,000 $361.79 12 days 10/3/23
10155 Bishops Peak Court 5 5 3,971 $699,999 $685,000 $176.28 28 days 10/3/23
6071 Yellowstone Avenue 3 2 1,783 $298,900 $305,000 $167.64 45 days 10/3/23
490 Elm Drive Unit 106 1 1 462 $160,000 $158,000 $346.32 66 days 10/3/23
7060 Lakota Summit Court 3 3 2,494 $600,000 $597,000 $240.58 57 days 10/3/23
1810 Leonard Lane 3 2 1,706 $430,000 $430,000 $252.05 15 days 10/3/23
1924 Saylor Way 4 2 1,686 $335,000 $355,000 $198.70 17 days 10/3/23
6162 Saddle Horse Avenue 2 2 1,157 $335,000 $330,000 $289.54 99 days 10/3/23
5482 Sir Richard Circle 2 2 1,560 $255,000 $245,000 $163.46 124 days 10/3/23
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $263,100 $237.03 Unknown 10/2/23
9000 Las Vegas Boulevard Unit 1221 2 2 1,070 $289,000 $285,000 $270.09 2 days 10/2/23
1400 Santa Margarita Street Unit B 2 2 1,106 $239,900 $239,900 $216.91 3 days 10/2/23
5205 Apple Valley Lane 3 2 1,220 $300,000 $290,000 $245.90 2 days 10/2/23
3237 River Glorious Lane 3 2 1,284 $410,000 $412,000 $319.31 3 days 10/2/23
3669 Anthony Drive 4 2 1,600 $435,000 $435,000 $271.88 3 days 10/2/23
9050 W Warm Springs Road Unit 1118 2 2 936 $289,000 $289,000 $308.76 7 days 10/2/23
5346 Lazy Breeze Avenue 2 3 1,699 $385,000 $375,000 $226.60 12 days 10/2/23
6683 W Tropicana Avenue Unit 102 2 2 1,013 $205,000 $200,000 $202.37 4 days 10/2/23
7900 Citrus Meadow Court 4 3 1,902 $410,000 $405,000 $215.56 14 days 10/2/23
4593 Solar Eclipse Drive 4 3 1,520 $339,999 $345,000 $223.68 4 days 10/2/23
4717 Aladdin Lane 3 2 1,528 $450,000 $445,000 $294.50 7 days 10/2/23
10308 George Hart Court 3 2 1,630 $439,900 $442,000 $269.88 7 days 10/2/23
3212 Gavilan Lane 2 2 1,708 $195,000 $178,000 $114.17 3 days 10/2/23
2471 Sunset Plateau Court 3 2 1,227 $350,000 $339,000 $285.25 7 days 10/2/23
1586 Divinity Street 4 4 1,667 $349,900 $349,000 $209.90 12 days 10/2/23
Average: 3.1 2.6 1,898 $505,596 $493,486 $256 40 days
Viewing 1 - 50 of 11100
Viewing 1 - 50 of 11100
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated