Sign up to stay up to date on the Holly Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Persimmon Drive 2 2 1,886 $604,180 $320 6 days
128 Town Walk Drive 3 3 1,814 $429,900 $236 29 days
406 Ruths Boulevard 3 3 1,770 $404,900 $228 33 days
202 Grady Burrell Drive 3 3 2,500 $599,900 $239 60 days
243 Province Park Drive 4 3 2,622 $579,900 $221 179 days
109 Sweetbay Lane 3 3 2,246 $695,970 $309 239 days
160 Palm Street 3 4 2,660 $659,900 $248 249 days
174 Palm Street 3 4 2,660 $659,900 $248 249 days
201 Persimmon Drive 3 3 2,608 $704,665 $270 251 days
117 Jackson Street N/A N/A N/A $324,900 Unknown 376 days
Average: 3.0 3.1 2,307 $566,411 $258 168 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
179 Madison Street 4 3 2,828 $559,000 $197 71 days
803 Levi Farms Lane 3 3 2,394 $489,900 $204 174 days
Average: 3.5 3.0 2,611 $524,450 $201 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
431 Deepstream Crossing 4 3 2,980 $530,000 $530,000 $177 36 days 9/5/24
668 Stoneview Drive 5 3 2,729 $637,385 $637,385 $233 4 days 6/11/24
207 Grady Burrell Drive 3 3 2,500 $598,900 $595,000 $238 192 days 6/10/24
664 Stoneview Drive 4 4 3,045 $659,005 $649,000 $213 38 days 6/5/24
807 Levi Farms Lane 4 4 3,045 $628,535 $644,535 $211 17 days 5/7/24
101 Barrett Springs Drive 4 3 3,076 $549,000 $555,000 $180 2 days 5/2/24
801 Levi Farms Lane 5 3 2,729 $576,505 $576,505 $211 7 days 4/24/24
223 Woodford Drive 3 3 2,513 $565,000 $545,000 $216 34 days 4/19/24
153 Fieldbrook Crossing 5 3 2,729 $569,900 $564,900 $206 6 days 3/12/24
Average: 4.1 3.2 2,816 $590,470 $588,591 $209 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated