Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2170 Maderno Street 4 3 3,044 $798,000 $262.16 0 days
3044 Savella Avenue 3 3 2,089 $539,888 $258.44 1 day
1227 La Ballena Trail 3 3 1,506 $449,900 $298.74 1 day
180 May Park Avenue 4 4 2,608 $619,538 $237.55 3 days
182 May Park Avenue 3 3 2,414 $586,677 $243.03 Unknown
188 May Park Avenue 4 4 2,608 $602,597 $231.06 Unknown
765 Black Palace Street 4 3 3,032 $672,338 $221.75 Unknown
745 Black Palace Street 4 4 2,829 $682,331 $241.19 Unknown
737 Black Palace Street 4 4 2,829 $685,945 $242.47 Unknown
757 Black Palace Street 4 3 2,769 $679,522 $245.40 Unknown
3108 Mossfield Avenue 5 3 3,058 $749,000 $244.93 Unknown
40 Reflection Shores Lane 4 5 4,852 $4,995,000 $1,029.47 Unknown
700 Carnegie Street Unit 424 2 2 1,042 $353,000 $338.77 Unknown
11115 Abbeyfield Rose Drive 2 3 1,339 $359,900 $268.78 1 day
1621 Abby Avenue 3 2 1,488 $429,999 $288.98 Unknown
569 Sellers Place Unit 569 1 2 838 $199,000 $237.47 Unknown
17 Rue Du Rivoli Place 4 5 5,272 $2,790,000 $529.21 Unknown
2116 Cumberland Hill Drive 3 2 2,190 $549,900 $251.10 Unknown
4 Via Centrale Unit 1 2 2 1,156 $414,400 $358.48 Unknown
20 Via Mantova Unit 305 2 2 2,367 $800,000 $337.98 Unknown
2499 Serenity Hollow Drive 3 3 2,346 $899,900 $383.59 Unknown
1594 Pontine Court 3 3 2,290 $749,900 $327.47 Unknown
166 Vanhoy Avenue 3 3 1,601 $423,140 $264.30 5 days
1399 Foothills Village Drive 4 4 4,107 $1,825,000 $444.36 Unknown
110 Scarlatti Court 3 3 2,631 $549,990 $209.04 Unknown
3718 Rosy Carina Place 3 3 1,813 $549,900 $303.31 Unknown
1210 San Eduardo Avenue 4 3 2,202 $750,000 $340.60 Unknown
2428 Andromeda Avenue 2 2 1,596 $485,000 $303.88 Unknown
343 S Arroyo Grande Boulevard 4 3 3,014 $699,000 $231.92 Unknown
729 Black Palace Street 4 3 2,769 $599,777 $216.60 3 days
2136 Eagle Sticks Drive 2 2 1,230 $425,000 $345.53 Unknown
39 Hilltop Crest Street 4 4 3,752 $1,699,000 $452.83 Unknown
1411 Evening Song Avenue 3 3 1,408 $399,900 $284.02 1 day
1951 Spring Lake Drive 3 2 1,587 $445,000 $280.40 Unknown
1281 Corista Drive 3 2 1,944 $695,000 $357.51 Unknown
1936 N Boulder Highway N/A N/A N/A $1,399,999 Unknown Unknown
996 Floral Creek Court 4 3 3,304 $750,000 $227 Unknown
1129 Copper Grass Street 5 3 2,963 $563,000 $190.01 Unknown
360 Humboldt North Drive 3 2 2,086 $565,000 $270.85 Unknown
1079 African Eagle Avenue 3 2 1,408 $479,900 $340.84 Unknown
2607 Pebblegold Avenue 2 3 1,287 $358,000 $278.17 Unknown
2611 Ercolano Street 3 3 1,544 $449,500 $291.13 Unknown
409 E Barrett Street 3 2 1,120 $345,000 $308.04 4 days
5928 Turquoise Sky Court 4 3 1,896 $415,000 $218.88 4 days
36 Via Vasari Unit 201 3 3 1,596 $505,000 $316.42 Unknown
574 Carmel Mesa Drive 3 2 1,580 $588,888 $372.71 1 day
742 Handel Hills Street 2 2 1,231 $409,900 $332.98 Unknown
2050 W Warm Springs Road Unit 712 2 2 1,179 $329,990 $279.89 Unknown
398 Moonlight Opera Court 3 3 1,332 $396,995 $298.04 Unknown
368 Larksong Avenue Unit n/a 2 2 1,099 $369,900 $336.58 Unknown
Average: 3.4 3.2 2,576 $1,209,283 $348 77 days
Viewing 1 - 50 of 1801
Viewing 1 - 50 of 1801
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Rocky Coast Court 3 2 1,574 $460,000 $292.25 3 days
440 N Milan Street 4 4 3,850 $1,100,000 $285.71 3 days
473 Hunter Drive N/A N/A 1,540 $200,000 $129.87 4 days
210 Night Fall Terrace 4 4 2,588 $539,000 $208.27 4 days
1824 Cypress Mesa Drive 3 3 2,165 $560,000 $258.66 Unknown
434 Nancy Drive 3 2 1,247 $419,987 $336.80 6 days
17 Hummingbird Lane 5 3 3,416 $921,000 $269.61 9 days
2010 Summerside Court 4 3 2,458 $713,000 $290.07 6 days
2660 Bad Rock Circle 4 3 2,754 $874,900 $317.68 5 days
2725 Aspen Wood Avenue 5 3 2,874 $589,987 $205.28 6 days
1322 Autumn Wind Way 3 2 2,207 $629,990 $285.45 8 days
905 Watford Place 3 3 1,376 $384,095 $279.14 5 days
2839 Lochbroom Way 4 3 2,438 $585,000 $239.95 7 days
6079 Mustang Breeze Trail Unit 101 N/A 4 1,189 $272,500 $229.18 2 days
219 Privilege Court 2 3 1,674 $409,900 $244.86 2 days
1140 Desert Mountain Drive 3 3 1,611 $379,900 $235.82 13 days
295 Robson Ridge Lane 5 5 3,338 $669,999 $200.72 Unknown
230 Kobuk Avenue 5 3 2,114 $510,890 $241.67 12 days
228 Kobuk Avenue 3 3 1,675 $458,640 $273.81 7 days
2811 Falling Mist Street 3 3 1,854 $475,000 $256.20 7 days
2221 Diamondville Street 2 2 1,632 $599,999 $367.65 1 day
2508 Corvus Street 3 2 1,596 $484,000 $303.26 11 days
167 Thunder Plains Way 4 3 2,405 $695,000 $288.98 11 days
2413 Pickwick Drive Unit N/A 2 2 1,085 $338,888 $312.34 3 days
3184 Mckenna Dawn Avenue 3 3 1,842 $419,995 $228.01 7 days
239 Highgate Street 3 2 1,700 $419,900 $247 10 days
2068 High Mesa Drive 2 2 1,430 $480,000 $335.66 12 days
2512 Corvus Street 3 2 1,768 $499,000 $282.24 5 days
1504 Chestnut Street 2 1 864 $299,000 $346.06 4 days
240 Honeywood Street 2 2 1,542 $465,000 $301.56 16 days
387 Blanca Springs Drive 2 2 1,060 $355,000 $334.91 Unknown
126 Elm Street 3 2 1,042 $349,500 $335.41 9 days
1575 W Warm Springs Road Unit 2713 2 2 1,162 $285,000 $245.27 14 days
442 Wedgewood Drive 3 3 2,288 $499,900 $218.49 14 days
148 Kachina Drive 3 3 2,122 $488,888 $230.39 5 days
750 Forest Peak Street 3 3 1,892 $459,000 $242.60 12 days
1286 Autumn Wind Way 3 3 2,207 $620,000 $280.92 10 days
105 Reverie Heights Avenue 3 3 2,517 $879,000 $349.23 10 days
814 Lofton Meadows Street 3 2 1,742 $514,990 $295.63 16 days
2053 Pinion Springs Drive 4 3 2,976 $694,900 $233.50 10 days
421 Box Elder Way 3 2 1,464 $319,000 $217.90 6 days
2663 Chance Canyon Street 3 3 1,759 $445,000 $252.98 12 days
1010 Ridgegate Street 5 3 2,758 $590,000 $213.92 3 days
3538 Punta Tersiva Lane 3 3 1,842 $470,000 $255.16 6 days
1306 Silver Reef Court 3 2 1,587 $475,000 $299.31 9 days
1026 Arroyo Vista Terrace 4 3 2,152 $649,950 $302.02 6 days
2574 Grandville Avenue 2 3 1,280 $489,000 $382.03 Unknown
1063 Las Palmas Entrada Avenue 4 3 2,118 $499,000 $235.60 6 days
855 N Stephanie Street Unit 1114 1 1 710 $212,000 $298.59 12 days
40 Prominent Bluff Court 3 3 2,167 $539,900 $249.15 7 days
Average: 3.3 2.9 2,227 $939,508 $296 43 days
Viewing 1 - 50 of 321
Viewing 1 - 50 of 321
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2757 Sunlight Creek Street 4 3 2,754 $560,000 $510,000 $203.34 4 days 10/4/24
2492 Ashley Rose Terrace 4 3 2,720 $835,000 $463,000 $306.99 5 days 10/4/24
1612 Aspen Meadows Drive 3 3 1,508 $372,000 $368,400 $246.68 9 days 10/4/24
2671 Hourglass Drive 5 3 3,151 $825,000 $825,000 $261.82 4 days 10/4/24
2484 Via Di Autostrada 3 3 1,493 $459,000 $459,000 $307.43 3 days 10/4/24
2516 Serenity Hollow Drive 5 3 2,918 $925,000 $900,000 $317 4 days 10/4/24
2673 Graceful Lane 4 3 2,747 $759,888 $740,000 $276.62 7 days 10/4/24
112 Weisbrook Court 3 3 1,356 $370,000 $365,000 $272.86 8 days 10/4/24
3216 Jevonda Avenue 3 3 2,280 $524,000 $515,000 $229.82 25 days 10/4/24
2190 Sawtooth Mountain Drive 3 2 1,610 $525,000 $527,000 $326.09 8 days 10/4/24
1501 Silver Sunset Drive 3 2 1,612 $479,900 $479,900 $297.70 13 days 10/4/24
968 Via Del Tramonto Street 3 3 1,380 $439,900 $453,800 $318.77 17 days 10/4/24
2723 Port Lewis Avenue 4 3 3,014 $750,000 $740,000 $248.84 13 days 10/4/24
363 Gracious Way 4 4 2,218 $519,998 $515,000 $234.44 15 days 10/4/24
1925 Cutlass Drive Unit 99 2 2 1,078 $266,500 $266,500 $247.22 16 days 10/4/24
371 E Kimberly Drive 4 3 2,824 $674,900 $650,000 $238.99 38 days 10/4/24
1722 Franklin Chase Terrace 3 2 1,418 $399,000 $390,000 $281.38 41 days 10/4/24
654 Federal Street 3 2 1,142 $334,900 $325,000 $293.26 55 days 10/4/24
3168 Crystal Moon Road 3 2 1,612 $525,000 $535,000 $325.68 25 days 10/4/24
109 Pettswood Drive 4 2 2,276 $536,900 $525,000 $235.90 70 days 10/4/24
1019 Atticus Avenue 4 3 2,431 $499,900 $505,000 $205.64 61 days 10/4/24
2603 Savannah Springs Avenue 2 2 2,096 $559,000 $545,000 $266.70 97 days 10/4/24
305 Via Del Duomo 2 2 1,834 $649,999 $650,000 $354.42 4 days 10/3/24
2114 Waterlily View Street 3 3 1,445 $389,990 $395,000 $269.89 Unknown 10/3/24
2555 Hampton Road Unit 5104 2 3 1,736 $480,000 $480,000 $276.50 8 days 10/3/24
410 Heather Drive 3 2 1,316 $400,000 $408,000 $303.95 4 days 10/3/24
420 Cadence View Way 3 3 2,266 $579,777 $579,000 $255.86 11 days 10/3/24
732 Beechwheat Way 3 3 1,767 $500,000 $505,000 $282.97 7 days 10/3/24
499 Landmark Lane 2 2 957 $349,999 $352,500 $365.73 7 days 10/3/24
2079 Echo Park Place 2 2 2,096 $669,800 $650,000 $319.56 7 days 10/3/24
9 Cozy Glen Circle 5 4 3,425 $799,000 $690,000 $233.28 31 days 10/3/24
724 Camino La Paz 3 3 2,085 $539,999 $533,000 $258.99 24 days 10/3/24
464 Palegold Street 2 2 1,369 $419,999 $419,999 $306.79 33 days 10/3/24
10795 Glacier Rapids Court 4 3 2,370 $510,000 $511,250 $215.19 42 days 10/3/24
828 Vermillion Drive 4 3 1,855 $450,000 $452,000 $242.59 52 days 10/3/24
142 Kachina Drive 4 3 2,301 $660,000 $650,000 $286.83 28 days 10/3/24
1814 Stablegate Avenue 2 2 1,311 $462,500 $460,000 $352.78 101 days 10/3/24
120 Mirage View Drive 3 3 2,549 $900,000 $890,000 $353.08 41 days 10/3/24
2440 Ozark Plateau Drive 3 3 2,378 $675,000 $675,000 $283.85 50 days 10/3/24
523 Kristin Lane Unit na 2 3 1,101 $200,000 $170,000 $181.65 79 days 10/3/24
930 Palmetto Street 4 2 1,388 $314,900 $317,000 $226.87 108 days 10/3/24
251 S Green Valley Parkway Unit 5311 2 3 1,163 $365,000 $370,000 $313.84 2 days 10/2/24
2280 Carambala Lane 3 2 1,928 $520,000 $520,000 $269.71 13 days 10/2/24
1248 Sonatina Drive 3 3 2,177 $624,900 $624,900 $287.05 1 day 10/2/24
1525 Spiced Wine Avenue Unit 25104 3 4 2,333 $449,999 $449,999 $192.88 6 days 10/2/24
2549 Downeyville Avenue 2 2 1,632 $545,000 $540,000 $333.95 11 days 10/2/24
1988 Antelope Hill Court 3 2 1,684 $450,000 $450,000 $267.22 28 days 10/2/24
2031 Poppywood Avenue 2 2 1,230 $399,900 $399,900 $325.12 6 days 10/2/24
770 Lawrence Drive 2 2 1,316 $291,368 $289,500 $221.40 24 days 10/2/24
5 Chisel Crest Court N/A N/A N/A $1,700,000 $1,645,000 Unknown 2 days 10/2/24
Average: 3.2 2.8 2,084 $643,512 $628,599 $284 39 days
Viewing 1 - 50 of 3107
Viewing 1 - 50 of 3107
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated