


















































Property Attributes
- MLS#2235472
- TypeHigh Rise
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodPanorama Tower Phase Iii
- Zip89103
- StyleHigh Rise,Penthouse
- Year Built2007
- Taxes48321
- Price$ 18,000,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage12940
Listing Provided Courtesy Of:
Michael V McGraw with Elite Realty.
Data Source:
GLVAR
Property Description
Perched high above the Las Vegas strip, this single floor Penthouse has 12,940 s/f of interior space, with an additional almost 2,000 s/f of balcony/outdoor space. Boasting 360 degree views of the entire Las Vegas valley – from the Strip to Downtown, the airport to Allegiant Stadium, Sunrise Mountain to Red Rock and beyond – there is nothing else like it. Fully equipped with a professional gym, steam room, sauna and cold plunge this is perfect for the fitness enthusiast. With a catering kitchen, private wine room, bar and game room, it is the ideal location for a dinner for 2 or a large party with a private chef and staff. Capture the sunrise upon waking up in the master bedroom, and toast the sunset from the game room, stopping to enjoy the custom circular fish tank on the way. Featuring dual masters, 3 guest bedrooms and 7 bathrooms, words alone cannot describe this one of a kind home.
Elementary School | Middle School | High School |
---|---|---|
Thiriot Joseph Elementary School | Sawyer Grant Middle School | Clark Ed. W. High School |
Price History | |
---|---|
10/15/2020 | Listed $18,000,000 |
General Features
Appliances | Built-In Electric Oven, Double Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Range, Disposal, Microwave, Refrigerator, Separate Ice Machine, Wine Refrigerator, Washer |
---|---|
Architectural Style | High Rise, Penthouse |
Association Amenities | Business Center, Fitness Center, Pool, Pet Restrictions, Spa/Hot Tub, Security, Elevator(s) |
Association Fee Includes | Common Areas, Insurance, Maintenance Grounds, Taxes |
Association Name | The Martin |
Association Y/N | Yes |
Building Name | THE MARTIN |
Cooling | Electric, High Efficiency |
Elementary School | Thiriot Joseph, Thiriot Joseph |
Energy Efficient | Windows, HVAC |
Flooring | Concrete, Hardwood |
HOA Fee | 8296 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, High Efficiency, Zoned |
High School | Clark Ed. W. |
Interior Features | Built-in Features, Window Treatments |
Location | STRIP ADJACNT |
MLS Area | 503 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Assigned, Covered, One Space, Valet |
Patio/Porch Features | Terrace |
Pets Allowed | Size Limit, Yes |
Property Type | High Rise |
PropertyCondition | Resale |
Rooms | Media Room, Great Room, Living Room, Kitchen, Family Room, Dining Room, Den, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Closed Circuit Camera(s), 24 Hour Security, Security System Owned, Security System, Fire Sprinkler System |
Subdivision Name | Panorama Tower Phase Iii |
Terms | Cash |
Total Rooms | 12 |
Utilities | Cable Available, Electricity Available, High Speed Internet Available |
View | City, Mountain(s), Strip View |
Virtual Tour | https://tours.drbrooksphoto.com/1716069?idx=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 6 |
Full Baths | 7 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Laundry Room, Sink |
Living Area | 12940 |
Total Baths | 8 |
Total Bedrooms | 5 |
Unit Location | Floor to Ceiling Windows, Penthouse, Service Entrance |
Window Features | Insulated Windows, Tinted Windows, Window Treatments |
Exterior Features
Lot Size Units | Acres |
---|---|
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13X14 | Ceiling Fan,Custom Closet,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 12X17 | Ceiling Fan,Ceiling Light,Custom Closet,TV/ Cable,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 16X17 | Custom Closet,TV/ Cable,Walk-In Closet(s),With Bath | ||
Den | ||||
Dining Room | 20X15 | Dining Area,Family Room/Dining Combo | ||
Family Room | 30X34 | 2 or More Family Rooms,Entertainment Center,Separate Family Room | ||
Great Room | 36X39 | |||
Kitchen | Breakfast Bar/Counter,Butler Pantry,Custom Cabinets,Granite Countertops,Marble/Stone Countertops,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 33X22 | Entry Foyer,Media Center,Surround Sound,Wet Bar | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub,Tub With Jets | |||
Master Bedroom | 22X20 | Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Walk-In Closet(s) | ||
Media Room | 18X20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool