






































Property Attributes
- MLS#2128636
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area606 - Henderson
- NeighborhoodASCAYAPHA
- Zip89012
- StyleOne Story,Custom
- Year Built2018
- Taxes14937
- Price$ 14,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage12101
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
Daniel S Coletti with Sun West Luxury Realty LLC.
Property Description
Villa Azul, designed and built by Sun West Custom Homes. Resort style living, high above the valley, within the very exclusive community of Ascaya. Indoor/Outdoor living with many pocket doors to create the most luxurious atmosphere while enjoying the most exquisite views of the Las Vegas Strip and surrounding mountains. 12,101 sq ft all on one level, resting on over 2 acres of land and over 5900 sq ft swimming pool to enjoy life to it's fullest!
Elementary School | Middle School | High School |
---|---|---|
Twitchell Neil C Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
8/26/2019 | Listed $15,499,000 |
7/10/2020 | 4% - $14,999,000 |
General Features
Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Refrigerator, Warming Drawer, Wine Refrigerator, Washer |
---|---|
Architectural Style | One Story, Custom |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Pool, Guard, Security |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Ascaya |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, High Efficiency, 2 Units |
Current Use | Residential |
Development Name | Ascaya |
Electric | Photovoltaics None |
Elementary School | Vanderburg John C, Twitchell Neil C |
Energy Efficient | Windows, HVAC |
Exterior Features | Barbecue, Circular Driveway, Patio, Private Yard, Sprinkler/Irrigation, Water Feature |
Facing Direction | South |
Flooring | Carpet, Marble |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 591 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, High Efficiency, Multiple Heating Units |
High School | Foothill |
Interior Features | Atrium, Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 606 - Henderson |
Middle/Junior High School | Miller Bob |
Other Structures | Guest House |
Parking Features | Attached Carport, Attached, Direct Access, Finished Garage, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Heated, In Ground, Negative Edge, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat, Metal |
Security Features | Security System Owned, Fire Sprinkler System |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | ASCAYA (FKA CRYSTAL RIDGE) PHA |
Terms | Cash, Conventional |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 9 |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 12101 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Villa Azul |
---|---|
Fencing | Block, Back Yard, Full, Wrought Iron |
Horse Amenities | None |
Lot Features | 1 to 5 Acres, Cul-De-Sac, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks, Synthetic Grass |
Lot Size Acres | 2.27 |
Lot Size Area | 2.27 |
Lot Size Square Feet | 98881 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x18 | Ceiling Fan,Custom Closet,Downstairs,With Bath | ||
Bedroom 3 | 18x18 | Ceiling Fan,Custom Closet,Downstairs,With Bath | ||
Bedroom 4 | 17x17 | Ceiling Fan,Custom Closet,Downstairs,With Bath | ||
Bedroom 5 | 20x18 | Ceiling Fan,Custom Closet,Downstairs,With Bath | ||
Dining Room | 18x18 | Formal Dining Room | ||
Great Room | 21x38 | Surround Sound,Vaulted Ceiling,Wet Bar | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Butler Pantry,Custom Cabinets,Granite Countertops,Island,Marble/Stone Flooring | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub,Steam Shower | |||
Master Bedroom | 20x25 | Bedroom With Bath Downstairs,Ceiling Fan,Custom Closet | ||
Media Room | 29x20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool