











































Property Attributes
- MLS#2076953
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area303 - South
- NeighborhoodSunrise View Est
- Zip89123
- StyleSingle Family Residential
- Year Built1995
- Taxes2180
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3992
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Justin M Goodman with Evolve Realty.
Property Description
1922 SF BASEMENT FINISHED NOT IN LIVING SPACE~2 VERY LARGE BEDROOMS 2 BATHROOMS~TOTALLY CUSTOM HOME~VERY EASY TO ADD WALLS & EXTRA BEDROOMS AT LEAST 6 MORE,2ND KITCHEN~PROPERTY GREAT FOR MULTI FAMILY USE OR AIR BNB INVESTMENT USE~NO HOA HUGE 1/2 ACRE LOT IN CUL-DE-SAC KILLER LOCATION 3 MIN FROM RAIDERS NEW STADIUM & LAS VEGAS BLVD STRIP~JUST BRING YOUR THINKING CAP BECAUSE THIS CAN BE WHAT EVER YOU WANT MUST SEE TO BELIEVE. OWNER WILL CARRY 2ND
Elementary School | Middle School | High School |
---|---|---|
Schorr Steve Elementary School | Silvestri Middle School | Liberty High School |
Price History | |
---|---|
3/8/2019 | Listed $675,000 |
3/25/2019 | 2% - $665,000 |
5/20/2019 | 1% - $659,000 |
7/15/2019 | 1% - $658,000 |
7/18/2019 | 2% - $649,900 |
8/26/2019 | 2% - $639,000 |
9/14/2019 | 2% - $629,000 |
10/3/2019 | 2% - $619,000 |
11/1/2019 | 4% - $599,000 |
General Features
Area | 303 - South |
Assoc/Comm Features | CC&RS |
Community | None |
Cool Fuel | Electric |
DOM | 275 |
Energy Description | None |
Financing Considered | Cash, Conventional, Owner Will Carry, VA |
HOA Fee Includes | Management |
Lot Sqft | 22651 |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 9 |
Subdivision Name | SUNRISE VIEW EST |
Subdivision Number | 4615 |
Township | 22 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Beds Total | 2 |
Disposal YN | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Flooring Description | Carpet, Ceramic |
Full Baths | 2 |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | None |
Other Appliance Description | None |
Oven Description | Cooktop(G) |
Refrigerator YN | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | 2nd Floor, Separate Laundry Area |
Washer Included | 1 |
Exterior Features
Building Description | 2 Stories |
Equestrian Description | None |
Exterior Description | Back Yard Access |
Fence | Backyard Full Fenced |
Fence Type | Block |
House Faces | East |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers |
Lot Description | 1/4 to 1 Acre, Cul-De-Sac, RV Parking |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool