































Property Attributes
- MLS#2064204
- TypeSingle Family
- CountyNYE
- CityPahrump
- AreaComstock Park
- NeighborhoodCalvada Valley U.8A
- Zip89048
- StyleManufactured Home
- Year Built1989
- Taxes325
- Price$ 39,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage810
Listing Provided Courtesy Of:
James C Reif with Vegas Grand Realty & Property.
Property Description
*** Comstock Clunker*** ALL INFO TO BE VERIFIED*** Seller acquired this property thru a Foreclosure Action, and has NOT viewed subject property **** Power is OFF **** Please be careful when you view this property. *** CASH only *** NO OWNER CARRY*** Might be wise to bring Flashlight if you view this property in the evening.
Elementary School | Middle School | High School |
---|---|---|
Manse Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
Price History | |
---|---|
1/23/2019 | Listed $45,000 |
2/5/2019 | 12% - $39,900 |
General Features
Area | 810 - Pahrump |
Assoc/Comm Features | CC&RS |
Association Name | comstock park |
Community | Comstock Park |
Cool Fuel | Electric |
Dom | 25 |
Energy Description | None |
Financing Considered | Cash |
HOA Fee Includes | None |
Miscellaneous Description | None |
Originating MLS | LAS |
Property Sub Type | Manufactured Home |
Property Type | Residential |
Repo/REO | Yes |
Subdivision Name | CALVADA VALLEY U.8A |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bedroom Downstairs | Yes |
Beds Total | 2 |
Cooling Description | No Cooling System |
Dryer Utilities | Electric |
Flooring Description | Linoleum/Vinyl |
Full Baths | 1 |
Heating Description | No Heating System |
Heating Fuel | Electric |
Interior Features | None |
Other Appliance Description | None |
Oven Description | None |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | Separate Laundry Area |
Exterior Features
Building Description | 1 Story |
Carport Description | Attached Carport |
Carports | 1 |
Equestrian Description | None |
Exterior Description | Outbuilding |
Fence | Partial |
Fence Type | Field Fencing |
House Faces | North |
Land Use | 9220-Mobile Home Convertedto Real Property - NYE County |
Landscape Description | No Landscaping Front, No Landscaping Rear |
Length | 60 |
Lot Description | Under 1/4 Acre |
Lot Sqft | 3750 |
Roof Description | Pitched |
Sewer | Public |
Water | COMMUNITY Well/Fee |
Width | 13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool