


































Property Attributes
- MLS#1979803
- TypeSingle Family
- CountyCLARK
- CityHenderson
- AreaMacDonald Highlands
- NeighborhoodFoothills At Macdonald Ranch (
- Zip89012
- StyleSingle Family Residential
- Year Built2008
- Taxes37530
- Price$ 8,990,000
- Bedrooms7
- Full Bathrooms9
- Half Bathrooms4
- Sqr Footage13706
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Ivan G Sher with BHHS Nevada Properties.
Property Description
This contemporary estate is absolutely incredible! FULL STRIP, GOLF & CITY VIEWS! 7 master bdrms including detached casita, 8 car garage(4 climate controlled); gorgeous interior design; theatre can seat 18-20; gym or dance room w/rubber floor; office; ultra lounge, Zen crtyd, billiards room w/ wet bar; exceptional chef’s kitchen+ catering kitchen+ outdoor kitchen; disappearing doors to oasis backyard; huge balcony; home automation + security
Elementary School | Middle School | High School |
---|---|---|
Vanderberg John Elementary School | Miller Bob Middle School | Foothill High School |
Price History | |
---|---|
4/5/2018 | Listed $9,250,000 |
6/4/2018 | 3% - $8,990,000 |
General Features
Approx Addl Liv Area | 474 |
Area | 606 - Henderson |
Assoc/Comm Features | CC&RS, Clubhouse, COMMUNITY Golf, Country Club, Gated, Guard Gated, Security System |
Association Fee 1 | 330 |
Association Name | Real Prop MGMT |
Community | MacDonald Highlands |
Cool Fuel | Electric |
Dom | 318 |
Energy Description | Dual Pane Windows, Low E-Windows, Tinted Windows |
Financing Considered | Cash, Conventional |
Gated | Yes |
HOA Fee Includes | Common Area Taxes, Management, Reserves, Security(Couldinclude Gated/Guard Gated/Roving) |
Miscellaneous Description | Home Protection Plan |
Originating MLS | LAS |
Property Description | Casita |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 27 |
Spa Description | Inground, Outdoor |
Subdivision Name | FOOTHILLS AT MACDONALD RANCH ( |
Township | 22 |
Type | Detached |
Zoning | Single Family |
Interior Features
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 7 |
Cooling Description | 2 or More Central Units, Central |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Gas |
Fireplace Description | Gas, Two Way |
Fireplace Location | Courtyard Patio, Living Room, Master Bedroom |
Flooring Description | Carpet, Concrete, Hardwood, Marble/Stone |
Full Baths | 8 |
Half Baths | 4 |
Heating Description | 2 or More Units, Central |
Heating Fuel | Gas |
Interior Features | Alarm System-Owned, Atrium(s), Ceiling Fan(s), Intercom, Windows Coverings Throughout |
Number of Dens | 2 |
Number of Fireplaces | 4 |
Other Appliance Description | Microwave, Water Conditioner-Owned, Water Filtering System, Wine Refrigerator |
Oven Description | Convection Oven, Double Built-In Oven(E), Stove(G), Warming Drawer |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | Yes |
Total Baths | 13.00 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Exterior Features
Building Description | 2 Stories |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Balcony, Built-In Barbecue, Circular Driveway, Covered Patio, Portico |
Fence | Backyard Full Fenced |
Fence Type | Wrought Iron |
Garage | Attached, Auto Door Opener(s), Garage Cooled, Storage Area/Shelves |
Garage | 8 |
House Faces | East |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Rock/Gravel Landscaping |
Lot Description | 1/4 to 1 Acre |
Lot Sqft | 33106 |
Pool Description | Disappearing Edge, Heated Pool, Inground-Private |
Private Pool | 1 |
Roof Description | Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool