Sign up to stay up to date on the Clark County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Norman Avenue 3 1 1,227 $385,000 $313.77 Unknown
8960 Fox Season Avenue 3 3 1,884 $445,000 $236.20 Unknown
2451 N Rainbow Boulevard Unit 2035 1 1 720 $175,000 $243.06 Unknown
5055 W Hacienda Avenue Unit 2010 1 1 755 $215,000 $284.77 3 days
6255 W Arby Avenue Unit 232 2 2 1,220 $300,000 $245.90 3 days
2843 Azure Breeze Lane Unit 4 3 3 1,885 $399,900 $212.15 Unknown
527 Holick Avenue 3 2 939 $359,000 $382.32 Unknown
4193 W Warm Springs Road 6 4 3,402 $1,485,000 $436.51 3 days
7905 Idledale Court Unit 102 2 2 1,168 $288,000 $246.58 Unknown
No address 4 2 1,381 $429,000 $310.64 Unknown
6744 Tara Avenue 3 2 1,604 $525,000 $327.31 Unknown
325 Lilac Arbor Street 3 2 1,134 $475,000 $418.87 Unknown
1958 Majalis Place Unit lot 68 5 4 2,932 $547,210 $186.63 Unknown
200 W Sahara Avenue Unit 1609 N/A 1 662 $249,900 $377.49 Unknown
2747 Paradise Road Unit 2001 3 3 2,805 $1,095,000 $390.37 Unknown
506 Canary Song Drive Unit Lot 576 3 3 1,715 $445,990 $260.05 3 days
8107 Desert Cassia Avenue 3 3 1,749 $550,000 $314.47 Unknown
638 Rubber Tree Avenue 3 2 1,374 $399,999 $291.12 3 days
7904 Greycrest Court Unit 202 2 2 1,266 $310,000 $244.87 Unknown
362 Haddocks Hall Place 3 3 2,020 $595,935 $295.02 Unknown
11280 Granite Ridge Drive Unit 1058 3 2 2,037 $1,399,000 $686.79 Unknown
7234 Halo Falls Street 4 3 2,085 $390,000 $187.05 Unknown
6166 Riflecrest Avenue 2 3 1,433 $385,000 $268.67 3 days
6645 E Desperado Street 4 2 2,196 $650,000 $295.99 6 days
9321 Straw Hays Street Unit 101 2 2 1,060 $315,000 $297.17 Unknown
429 Ralph Mosa Street 4 3 2,451 $830,000 $338.64 Unknown
4804 White Jade Street 4 3 2,553 $490,000 $191.93 Unknown
5895 S Gateway Road 6 6 9,423 $2,498,000 $265.10 Unknown
178 May Park Avenue 4 3 2,441 $610,559 $250.13 4 days
5486 Tartan Hill Avenue 4 2 2,890 $585,000 $202.42 Unknown
732 Banff Grounds Street 3 4 4,017 $3,197,750 $796.05 Unknown
1412 Indian Hedge Drive 3 2 1,581 $385,000 $243.52 Unknown
4585 Sonia Rose Lane 3 2 1,360 $300,000 $220.59 Unknown
4005 Paul Robarts Court 4 3 2,643 $650,000 $245.93 Unknown
4032 Mitra Court 4 3 2,704 $525,000 $194.16 Unknown
2614 Twin Pines Avenue 3 3 1,523 $375,000 $246.22 Unknown
1108 Enderly Lane 3 2 1,657 $499,000 $301.15 Unknown
4381 Flamingo Road Unit 2009 N/A 1 636 $339,900 $534.43 4 days
11692 Fleet Wing Avenue 3 4 2,034 $649,990 $319.56 Unknown
144 Coventry Drive 4 3 1,918 $550,000 $286.76 3 days
5059 Shadow Boxer Court 3 3 1,842 $450,000 $244.30 3 days
677 Remington Drive 3 2 1,056 $365,000 $345.64 Unknown
617 Stanford Street 2 1 965 $250,000 $259.07 Unknown
6231 Morning Wing Drive 3 3 1,946 $449,000 $230.73 Unknown
1729 Snughaven Court 4 3 1,844 $465,000 $252.17 Unknown
2340 Viewcrest Road 4 2 1,662 $465,000 $279.78 4 days
819 Park Paseo 3 2 2,008 $340,000 $169.32 4 days
9933 Iron Creek Avenue 3 3 1,568 $499,000 $318.24 Unknown
8175 Arville Street Unit 48 N/A N/A N/A $230,000 Unknown 4 days
1210 Indigo Bluff Avenue 3 3 1,678 $445,000 $265.20 4 days
Average: 3.2 2.8 2,238 $856,184 $315 106 days
Viewing 1 - 50 of 7817
Viewing 1 - 50 of 7817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9389 Aston Martin Drive 4 3 1,870 $460,000 $245.99 Unknown
10247 Villa Arceno Avenue 2 2 1,370 $480,000 $350.36 1 day
8008 Sky Ridge Road 3 2 1,813 $479,500 $264.48 Unknown
908 Villa Inn Court 3 3 1,323 $345,000 $260.77 2 days
6420 Vinecrest Avenue 4 2 1,391 $414,995 $298.34 2 days
7053 Abbeyville Drive 2 2 1,102 $348,000 $315.79 1 day
9232 Eagle Ridge Drive 4 3 2,353 $894,500 $380.15 Unknown
No address 3 2 1,288 $270,000 $209.63 Unknown
1488 Elaine Drive 3 2 1,498 $280,000 $186.92 Unknown
1113 N Tenaya Way 3 2 1,520 $440,000 $289.47 1 day
5710 E Tropicana Avenue Unit 1109 2 2 1,029 $189,900 $184.55 2 days
1287 Maui Street 2 1 775 $229,000 $295.48 1 day
478 Red Lovebird Avenue Unit 540 6 4 3,765 $731,990 $194.42 3 days
8101 W Flamingo Road Unit 2140 1 1 728 $218,000 $299.45 Unknown
2303 Malaga Peak Street 3 3 1,750 $615,000 $351.43 1 day
6060 Violet Falls Street Unit 64 4 3 1,865 $425,990 $228.41 1 day
6547 N Dapple Gray Road 3 3 1,610 $399,000 $247.83 Unknown
2863 Gallant Hills Drive 4 3 2,455 $725,000 $295.32 6 days
331 Citrus Circle 3 2 2,016 $399,000 $197.92 6 days
5865 Wildhorse Ledge Avenue 5 3 3,754 $899,900 $239.72 7 days
5789 Savage Oaks Court 4 4 2,751 $555,000 $201.74 2 days
3064 Cipro Avenue 3 3 2,403 $575,000 $239.28 8 days
2555 Hampton Road Unit 5104 2 3 1,736 $480,000 $276.50 8 days
361 Purple Sandpiper Street 5 3 2,454 $765,000 $311.74 2 days
1920 Sonetto Vista Street Unit Lot 101 3 3 1,319 $376,990 $285.82 5 days
8901 Colorful Pines Avenue 3 2 1,298 $355,000 $273.50 8 days
5508 Galena Point Street 3 2 2,040 $539,000 $264.22 Unknown
7664 Painted Dunes Drive 3 2 2,510 $649,900 $258.92 6 days
3951 Emerson Avenue 3 2 1,359 $386,000 $284.03 3 days
3024 Ripon Drive 2 2 1,402 $440,000 $313.84 3 days
10347 Poplar Park Avenue 3 3 1,632 $400,000 $245.10 6 days
10138 Fire Ridge Court 3 3 1,848 $450,000 $243.51 2 days
133 E Van Wagenen Street 2 1 772 $192,000 $248.70 3 days
711 Carlitos Avenue 3 2 1,230 $365,000 $296.75 4 days
5720 Palma Del Sol Way 3 2 2,187 $514,900 $235.44 7 days
9125 Forest Willow Avenue Unit 102 3 3 1,417 $362,000 $255.47 Unknown
1705 Battle Creek Circle 4 2 1,522 $460,000 $302.23 7 days
3348 Big Sur Drive 2 1 768 $90,000 $117.19 8 days
7943 W Rochelle Avenue 3 3 1,523 $300,000 $196.98 8 days
4557 El Como 4 2 1,895 $400,000 $211.08 3 days
5018 Holt Avenue N/A N/A 1,152 $349,995 $303.82 6 days
1895 Hubbell Street 3 2 1,198 $350,000 $292.15 5 days
612 Essex West Drive 4 3 1,471 $385,000 $261.73 8 days
9090 W Rosada Way 4 4 3,342 $899,888 $269.27 6 days
4670 Pratt Way 3 2 1,185 $350,000 $295.36 5 days
208 Kola Street N/A N/A 2,900 $599,000 $206.55 7 days
3271 Pergusa Drive 3 3 1,842 $425,000 $230.73 6 days
8669 Portofino Court 2 2 1,250 $373,000 $298.40 10 days
307 Enchanted Harmony Street 3 2 1,811 $535,000 $295.42 5 days
10881 Ellis Pointe Avenue 3 3 2,488 $685,000 $275.32 10 days
Average: 3.3 2.8 2,056 $641,304 $274 41 days
Viewing 1 - 50 of 1555
Viewing 1 - 50 of 1555
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3457 Jade Flower Street 5 3 2,466 $579,000 $569,000 $234.79 23 days 9/7/24
1196 Pancole Court 4 3 1,751 $425,000 $430,000 $242.72 Unknown 9/6/24
9635 Starfish Reef Way 5 4 3,620 $915,000 $915,000 $252.76 3 days 9/6/24
3852 Mountain Waters Street 4 3 2,090 $499,000 $507,500 $238.76 5 days 9/6/24
712 Cozy Canyon Drive 3 2 1,589 $425,900 $425,900 $268.03 6 days 9/6/24
2989 Bel Air Drive 2 3 1,305 $520,000 $480,000 $398.47 7 days 9/6/24
4120 Gannet Circle Unit 258 2 2 964 $215,000 $210,000 $223.03 5 days 9/6/24
6164 Whitelion Walk Street 3 3 2,188 $625,000 $625,000 $285.65 6 days 9/6/24
5284 Dickens Drive 3 2 1,632 $310,000 $310,000 $189.95 Unknown 9/6/24
2526 Darda Street 3 2 1,425 $417,250 $417,250 $292.81 5 days 9/6/24
5336 Gosford Street 3 2 1,141 $360,000 $360,000 $315.51 Unknown 9/6/24
900 Heavenly Hills Court Unit 214 2 2 1,067 $245,000 $237,500 $229.62 8 days 9/6/24
2904 Siki Court Unit A 2 1 908 $149,900 $146,000 $165.09 13 days 9/6/24
6441 Marrow Road 2 2 1,447 $379,000 $380,000 $261.92 2 days 9/6/24
1118 Tuscan Sky Lane Unit 2 3 3 1,695 $359,900 $362,000 $212.33 5 days 9/6/24
2309 Janesville Lane 2 2 2,012 $555,000 $555,000 $275.84 15 days 9/6/24
528 Birch Street 3 3 1,419 $698,000 $698,000 $491.90 Unknown 9/6/24
1020 Logan Patrick Drive 4 3 2,867 $709,000 $695,000 $247.30 7 days 9/6/24
4029 E Boston Avenue 3 2 1,058 $199,950 $258,000 $188.99 7 days 9/6/24
3728 Shimmering Creek Avenue 4 3 1,712 $369,000 $325,000 $215.54 16 days 9/6/24
2006 Big Bend Way 4 2 1,762 $460,000 $480,000 $261.07 7 days 9/6/24
5023 Auburn Skyline Avenue 3 3 1,739 $425,000 $423,000 $244.39 16 days 9/6/24
553 Pale Pueblo Court 3 2 1,741 $459,900 $446,500 $264.16 Unknown 9/6/24
3 Tanglewood Drive 3 2 1,329 $485,000 $479,900 $364.94 8 days 9/6/24
2545 Downeyville Avenue 2 2 1,632 $460,000 $425,000 $281.86 12 days 9/6/24
7702 Hampton Willows Lane 2 3 1,187 $399,999 $390,000 $336.98 24 days 9/6/24
8140 Slate Falls Street 4 3 1,781 $445,000 $434,000 $249.86 3 days 9/6/24
6800 E Lake Mead Boulevard Unit 2116 3 2 1,084 $209,900 $205,900 $193.63 7 days 9/6/24
7945 Kentshire Drive 3 3 1,527 $429,900 $428,500 $281.53 7 days 9/6/24
10159 Blacktail Hill Court 4 3 2,423 $549,900 $557,000 $226.95 12 days 9/6/24
4402 Westmere Avenue 4 3 2,330 $600,000 $600,000 $257.51 1 day 9/6/24
2617 Cedar Bird Drive 3 3 1,958 $430,000 $430,000 $219.61 12 days 9/6/24
2628 Hope Forest Drive 2 2 1,388 $415,000 $415,000 $298.99 5 days 9/6/24
227 Devotion Court 3 3 1,604 $448,888 $420,000 $279.86 9 days 9/6/24
2107 Mooreview Street 5 3 3,648 $929,922 $935,000 $254.91 6 days 9/6/24
1801 Summit Gate Lane 3 3 2,188 $550,000 $550,000 $251.37 13 days 9/6/24
1117 Dunrobin Garden Street 4 3 2,172 $549,999 $540,000 $253.22 10 days 9/6/24
4254 Sun Vista Drive 3 2 1,058 $369,900 $358,000 $349.62 14 days 9/6/24
350 E Kimberly Drive N/A N/A N/A $259,000 $225,000 Unknown 11 days 9/6/24
734 Armstrong Hills Street 2 2 1,231 $410,800 $399,800 $333.71 12 days 9/6/24
152 Judy Lane N/A N/A 2,924 $660,000 $660,000 $225.72 9 days 9/6/24
9508 Borgata Bay Boulevard 4 3 2,706 $769,880 $772,000 $284.51 4 days 9/6/24
5908 Katie Marie Court 4 3 1,882 $435,000 $435,000 $231.14 10 days 9/6/24
6170 Cortney Ridge Court 4 4 4,252 $1,475,000 $1,475,000 $346.90 33 days 9/6/24
550 Everett Ridge Avenue 4 3 2,648 $515,000 $515,000 $194.49 25 days 9/6/24
1888 Eagle Flight Lane 3 2 2,020 $550,000 $525,000 $272.28 22 days 9/6/24
9609 Runaway Court 4 3 3,732 $900,000 $787,687 $241.16 7 days 9/6/24
4028 Village Square 2 2 1,152 $247,000 $248,000 $214.41 5 days 9/6/24
1124 Warm Canyon Way 2 2 1,395 $420,000 $410,000 $301.08 28 days 9/6/24
5718 Mesa Sedona Avenue Unit Lot 123 4 3 1,865 $422,990 $422,990 $226.80 7 days 9/6/24
Average: 3.2 2.7 1,932 $550,415 $539,160 $270 37 days
Viewing 1 - 50 of 16653
Viewing 1 - 50 of 16653
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated